France › Areas › Amendeuix-Oneix
Building permits and projects in Amendeuix-Oneix
Nothing in Amendeuix-Oneix is included in a subscription yet: every permit below is shown so you can see what is being built, but none opens with a subscription on sale today. Nearest town with included leads: Garris (1 included).
Free first: one real lead by email →
The register publishes once a month. Newest entry here: 2026-02-05; the next batch is due within the month.
Busiest trades here: Concrete & structural (48) → France · Electrical (48) → France · Excavation & demolition (44) · Plumbing & drainage (43)
Nearby localities: Garris · Saint-Palais · Aïcirits-Camou-Suhast · Gabat · Luxe-Sumberraute · Béhasque-Lapiste
Most recent cases
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 167 m² of housing floor area. Site area 2,318 m² | GRANTED | Decided 2026-02-05 | Not in a subscription yet |
| New construction — agricultural buildings (410 m²). Site area 72,685 m² | GRANTED | Decided 2025-11-06 | Not in a subscription yet |
None of the newest cases below is in a subscription on sale: each subscription opens only the kind of work it names, not every permit in the town.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Not sure we are different? Let a lead prove it.
48 building permits on record, 45 granted.
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent
New projects in Amendeuix-Oneix, straight to your email. Free account — no card. Get the alerts
Not in a subscription on sale: 28 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 1,527 m² | GRANTED | Decided 2025-11-04 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (113 m²). Site area 2,406 m² | GRANTED | Decided 2025-07-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 1,048 m² | GRANTED | Decided 2025-02-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 197 m² of housing floor area. Site area 2,000 m² | GRANTED | Decided 2025-01-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 2,000 m² | GRANTED | Decided 2024-12-10 | [not in any subscription on sale] |
| New construction — 3 dwellings, 206 m² of housing floor area. Site area 881 m² | GRANTED | Decided 2024-10-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area. Site area 2,465 m² | GRANTED | Decided 2024-10-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area | GRANTED | Decided 2024-05-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 190 m² of housing floor area. Site area 2,161 m² | GRANTED | Decided 2022-11-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 52 m² of housing floor area. Site area 2,000 m² | GRANTED | Decided 2022-10-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 3,500 m² | GRANTED | Decided 2022-01-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 181 m² of housing floor area. Site area 2,422 m² | GRANTED | Decided 2021-12-10 | [not in any subscription on sale] |
| New construction — 2 dwellings, 149 m² of housing floor area | GRANTED | Decided 2021-10-11 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (126 m²), retail (97 m²), housing… | GRANTED | Decided 2021-10-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area | GRANTED | Decided 2021-10-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 153 m² of housing floor area | GRANTED | Decided 2021-06-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 234 m² of housing floor area. Site area 3,500 m² | WITHDRAWN | Decided 2021-05-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 177 m² of housing floor area | GRANTED | Decided 2021-05-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | GRANTED | Decided 2021-05-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area. Site area 1,842 m² | GRANTED | Decided 2020-10-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area | GRANTED | Decided 2020-09-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 204 m² of housing floor area | GRANTED | Decided 2020-07-09 | [not in any subscription on sale] |
| New construction — agricultural buildings (229 m²) | GRANTED | Decided 2019-11-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 1,842 m² | WITHDRAWN | Decided 2019-10-21 | [not in any subscription on sale] |
| New construction — agricultural buildings (12 m²) | GRANTED | Decided 2019-02-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 232 m² of housing floor area | GRANTED | Decided 2018-12-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 143 m² of housing floor area. Site area 1,864 m² | GRANTED | Decided 2018-10-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (183 m²). Site area 6,448 m² | GRANTED | Decided 2018-10-03 | [not in any subscription on sale] |
Planning Intelligence