France › Areas › Beauregard-l'Évêque
Building permits and projects in Beauregard-l'Évêque
Nothing in Beauregard-l'Évêque is included in a subscription yet: every permit below is shown so you can see what is being built, but none opens with a subscription on sale today. Nearest town with included leads: Lempty (3 included).
Free first: one real lead by email →
The register publishes once a month. Newest entry here: 2026-06-26; the next batch is due within the month.
Busiest trades here: Concrete & structural (108) → France · Electrical (108) → France · Plumbing & drainage (105) · HVAC & ventilation (105)
Nearby localities: Lempty · Vertaizon · Bouzel · Les Martres-d'Artière · Seychalles · Chavaroux
Most recent cases
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 150 m² of housing floor area. Site area 1,740 m² | GRANTED | Decided 2026-06-26 | Not in a subscription yet |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 4,560 m² | GRANTED | Decided 2026-05-12 | Not in a subscription yet |
None of the newest cases below is in a subscription on sale: each subscription opens only the kind of work it names, not every permit in the town.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Not sure we are different? Let a lead prove it.
108 building permits on record, 104 granted.
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent
New projects in Beauregard-l'Évêque, straight to your email. Free account — no card. Get the alerts
Not in a subscription on sale: 28 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 4,560 m² | GRANTED | Decided 2026-04-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 19,300 m² | GRANTED | Decided 2026-01-28 | [not in any subscription on sale] |
| New construction — 6 dwellings, 642 m² of housing floor area. Site area 3,560 m² | GRANTED | Decided 2026-01-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 44 m² of housing floor area. Site… | GRANTED | Decided 2025-09-11 | [not in any subscription on sale] |
| Works on an existing building (extension) — 2 dwellings, 274 m² of housing floor area. Site area 302 m² | GRANTED | Decided 2025-08-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 5,800 m² | GRANTED | Decided 2025-03-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 956 m² | GRANTED | Decided 2024-07-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 1,427 m² | GRANTED | Decided 2024-07-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 85 m² | GRANTED | Decided 2024-04-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 1,145 m² | GRANTED | Decided 2023-11-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 142 m² of housing floor area. Site area 14,300 m² | GRANTED | Decided 2023-05-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 14,300 m² | GRANTED | Decided 2023-04-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 1,068 m² | GRANTED | Decided 2023-03-13 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (19 m²), housing… | GRANTED | Decided 2022-06-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 1,010 m² | GRANTED | Decided 2022-04-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 1,010 m² | GRANTED | Decided 2022-04-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 2,020 m² | GRANTED | Decided 2022-04-13 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — public or community services (430 m²). Site… | GRANTED | Decided 2022-02-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (298 m²). Site area… | GRANTED | Decided 2022-01-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 156 m² of housing floor area. Site area 4,336 m² | GRANTED | Decided 2021-10-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 191 m² of housing floor area. Site area 5,250 m² | GRANTED | Decided 2021-09-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 136 m² of housing floor area. Site area 2,244 m² | GRANTED | Decided 2020-12-11 | [not in any subscription on sale] |
| New construction — offices (18 m²). Site area 1,977 m² | GRANTED | Decided 2020-06-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 1,865 m² | GRANTED | Decided 2020-05-18 | [not in any subscription on sale] |
| New construction — agricultural buildings (635 m²), industry (3 m²). Site area 36,635 m² | GRANTED | Decided 2020-01-20 | [not in any subscription on sale] |
| New construction — agricultural buildings (420 m²). Site area 24,540 m² | GRANTED | Decided 2019-12-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 1,922 m² | GRANTED | Decided 2019-12-14 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 54 m² of housing floor area. Site… | GRANTED | Decided 2019-10-07 | [not in any subscription on sale] |
Planning Intelligence