Building permits and projects in Berry-Bouy
Nothing in Berry-Bouy is included in a subscription yet: every permit below is shown so you can see what is being built, but none opens with a subscription on sale today. Nearest town with included leads: Marmagne (6 included).
Free first: one real lead by email →
The register publishes once a month. Newest entry here: 2025-11-20; the next batch is due within the month.
Busiest trades here: Concrete & structural (31) → France · Electrical (31) → France · Excavation & demolition (28) · Plumbing & drainage (27)
Nearby localities: Marmagne · Saint-Éloy-de-Gy · Saint-Doulchard · La Chapelle-Saint-Ursin · Mehun-sur-Yèvre · Allouis
Most recent cases
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 858 m² | GRANTED | Decided 2025-11-20 | Not in a subscription yet |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2025-08-22 | Not in a subscription yet |
None of the newest cases below is in a subscription on sale: each subscription opens only the kind of work it names, not every permit in the town.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Not sure we are different? Let a lead prove it.
31 building permits on record, 29 granted.
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent
New projects in Berry-Bouy, straight to your email. Free account — no card. Get the alerts
Not in a subscription on sale: 28 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (raising the roof) — 1 dwelling, 119 m² of housing floor area. Site area… | GRANTED | Decided 2025-07-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 165 m² of housing floor area. Site area 862 m² | GRANTED | Decided 2025-04-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area | GRANTED | Decided 2024-06-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 334 m² of housing floor area. Site area 3,129 m² | GRANTED | Decided 2024-04-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 1,647 m² | GRANTED | Decided 2024-03-06 | [not in any subscription on sale] |
| New construction — public or community services (17 m²). Site area 73,910 m² | GRANTED | Decided 2023-11-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 3,337 m² | GRANTED | Decided 2023-03-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 142 m² of housing floor area | WITHDRAWN | Decided 2022-12-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 1,232 m² | GRANTED | Decided 2022-09-13 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 23 m² of housing floor area. Site… | GRANTED | Decided 2022-05-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 3,337 m² | GRANTED | Decided 2022-03-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 2,722 m² | GRANTED | Decided 2022-02-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area | GRANTED | Decided 2021-12-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 2,722 m² | GRANTED | Decided 2021-10-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 362 m² of housing floor area. Site area 3,337 m² | WITHDRAWN | Decided 2021-04-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (144 m²). Site area… | GRANTED | Decided 2020-05-27 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 102 m² of housing floor area. Site… | GRANTED | Decided 2019-10-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area. Site area 7,407 m² | GRANTED | Decided 2019-03-05 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,152 m²). Site area 38,622 m² | GRANTED | Decided 2019-02-26 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 310 m² of housing floor area | GRANTED | Decided 2018-05-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 583 m² | GRANTED | Decided 2016-02-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (147 m²) | GRANTED | Decided 2015-10-10 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 129 m² of housing floor area | GRANTED | Decided 2015-08-25 | [not in any subscription on sale] |
| New construction — warehousing (26 m²). Site area 7,500 m² | GRANTED | Decided 2015-03-09 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (37 m²). Site area 2,602 m² | GRANTED | Decided 2014-11-04 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,824 m²). Site area 46,924 m² | GRANTED | Decided 2014-03-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area. Site area 1,192 m² | GRANTED | Decided 2013-12-15 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (48 m²). Site area 3,409 m² | GRANTED | Decided 2013-11-10 | [not in any subscription on sale] |
Planning Intelligence