Building permits and projects in Bolsenheim
Nothing in Bolsenheim is included in a subscription yet: every permit below is shown so you can see what is being built, but none opens with a subscription on sale today. Nearest town with included leads: Uttenheim (2 included).
Free first: one real lead by email →
The register publishes once a month. Newest entry here: 2026-03-26; the next batch is due within the month.
Busiest trades here: Concrete & structural (39) → France · Electrical (39) → France · Excavation & demolition (36) · Aluminium & glazing (34)
Nearby localities: Schaeffersheim · Uttenheim · Westhouse · Matzenheim · Sand · Osthouse
Most recent cases
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building — 2 dwellings. Site area 502 m² | GRANTED | Decided 2026-03-26 | Not in a subscription yet |
| New construction — agricultural buildings (30 m²) | GRANTED | Decided 2025-07-08 | Not in a subscription yet |
None of the newest cases below is in a subscription on sale: each subscription opens only the kind of work it names, not every permit in the town.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Not sure we are different? Let a lead prove it.
39 building permits on record, 39 granted.
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent
New projects in Bolsenheim, straight to your email. Free account — no card. Get the alerts
Not in a subscription on sale: 28 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — 1 dwelling, 60 m² of housing floor area. Site… | GRANTED | Decided 2023-03-08 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 152 m² of housing floor area. Site area 426 m² | GRANTED | Decided 2022-10-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 168 m² of housing floor area. Site… | GRANTED | Decided 2022-10-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 910 m² | GRANTED | Decided 2022-09-13 | [not in any subscription on sale] |
| New construction — agricultural buildings (176 m²). Site area 14,999 m² | GRANTED | Decided 2022-04-07 | [not in any subscription on sale] |
| New construction — 4 dwellings, 208 m² of housing floor area. Site area 5,844 m² | GRANTED | Decided 2022-02-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 166 m² of housing floor area. Site area 1,931 m² | GRANTED | Decided 2021-05-11 | [not in any subscription on sale] |
| New construction — agricultural buildings (396 m²). Site area 9,907 m² | GRANTED | Decided 2021-04-26 | [not in any subscription on sale] |
| New construction — housing (293 m²), retail (111 m²). Site area 2,307 m² | GRANTED | Decided 2021-03-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 142 m² of housing floor area. Site area 905 m² | GRANTED | Decided 2020-09-17 | [not in any subscription on sale] |
| New construction — agricultural buildings (696 m²). Site area 7,063 m² | GRANTED | Decided 2020-08-10 | [not in any subscription on sale] |
| New construction — agricultural buildings (58 m²). Site area 2,867 m² | GRANTED | Decided 2019-07-16 | [not in any subscription on sale] |
| New construction (extension) — 7 dwellings, 542 m² of housing floor area | GRANTED | Decided 2019-01-17 | [not in any subscription on sale] |
| New construction — 6 dwellings, 540 m² of housing floor area. Site area 1,626 m² | GRANTED | Decided 2018-06-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 469 m² | GRANTED | Decided 2017-12-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 167 m² of housing floor area. Site area 643 m² | GRANTED | Decided 2016-11-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 670 m² | GRANTED | Decided 2016-07-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 500 m² | GRANTED | Decided 2016-05-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 270 m² of housing floor area. Site area 687 m² | GRANTED | Decided 2016-03-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 600 m² | GRANTED | Decided 2015-10-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area | GRANTED | Decided 2015-07-24 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 63 m² of housing floor area. Site… | GRANTED | Decided 2015-07-23 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 272 m² of housing floor area. Site… | GRANTED | Decided 2014-12-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 155 m² of housing floor area. Site area 730 m² | GRANTED | Decided 2014-11-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 304 m² | GRANTED | Decided 2014-09-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 329 m² of housing floor area. Site area 688 m² | GRANTED | Decided 2014-07-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area | GRANTED | Decided 2014-07-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area | GRANTED | Decided 2014-06-05 | [not in any subscription on sale] |
Planning Intelligence