Building permits and projects in Brens (01)
Nothing in Brens (01) is included in a subscription yet: every permit below is shown so you can see what is being built, but none opens with a subscription on sale today. Nearest town with included leads: Belley (7 included).
Free first: one real lead by email →
The register publishes once a month. Newest entry here: 2025-08-06; the next batch is due within the month.
Busiest trades here: Aluminium & glazing (63) → France · Electrical (63) → France · HVAC & ventilation (63) → France · Plumbing & drainage (63) → France
Nearby localities: Virignin · Belley · Peyrieu · La Balme · Arboys en Bugey · Prémeyzel
Most recent cases
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 2 dwellings, 269 m² of housing floor area. Site area 1,374 m² | GRANTED | Decided 2025-08-06 | Not in a subscription yet |
| New construction — 1 dwelling, 155 m² of housing floor area. Site area 1,374 m² | GRANTED | Decided 2025-08-06 | Not in a subscription yet |
None of the newest cases below is in a subscription on sale: each subscription opens only the kind of work it names, not every permit in the town.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Not sure we are different? Let a lead prove it.
63 building permits on record, 58 granted.
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent
New projects in Brens (01), straight to your email. Free account — no card. Get the alerts
Not in a subscription on sale: 28 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 75 m² of housing floor area. Site area 715 m² | GRANTED | Decided 2025-02-25 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 56 m² of housing floor area. Site… | GRANTED | Decided 2024-02-28 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 3 dwellings, 139 m² of housing floor area… | GRANTED | Decided 2024-01-05 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 200 m² of housing floor area | GRANTED | Decided 2023-05-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area. Site area 1,875 m² | GRANTED | Decided 2022-12-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 650 m² | GRANTED | Decided 2022-11-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 796 m² | GRANTED | Decided 2022-05-30 | [not in any subscription on sale] |
| New construction — 2 dwellings, 209 m² of housing floor area | GRANTED | Decided 2022-04-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 1,233 m² | GRANTED | Decided 2022-03-14 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 115 m² of housing floor area. Site… | GRANTED | Decided 2022-02-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area | WITHDRAWN | Decided 2022-01-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 143 m² of housing floor area | GRANTED | Decided 2022-01-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 1,097 m² | GRANTED | Decided 2022-01-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 1,153 m² | GRANTED | Decided 2021-11-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 372 m² | GRANTED | Decided 2021-11-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 1,727 m² | GRANTED | Decided 2021-10-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area | GRANTED | Decided 2021-02-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 158 m² of housing floor area. Site area 1,013 m² | GRANTED | Decided 2021-02-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area | GRANTED | Decided 2021-01-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area | GRANTED | Decided 2021-01-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area | GRANTED | Decided 2020-10-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area | GRANTED | Decided 2020-09-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 649 m² | GRANTED | Decided 2020-07-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area | GRANTED | Decided 2020-06-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area | GRANTED | Decided 2020-04-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area | GRANTED | Decided 2020-01-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 144 m² of housing floor area. Site area 2,934 m² | GRANTED | Decided 2019-12-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | GRANTED | Decided 2019-11-29 | [not in any subscription on sale] |
Planning Intelligence