Building permits and projects in Degré
Nothing in Degré is included in a subscription yet: every permit below is shown so you can see what is being built, but none opens with a subscription on sale today. Nearest town with included leads: La Quinte (2 included).
Free first: one real lead by email →
The register publishes once a month. Newest entry here: 2026-06-01; the next batch is due within the month.
Busiest trades here: Electrical (32) → France · Concrete & structural (32) → France · Excavation & demolition (31) · Plumbing & drainage (24)
Nearby localities: Lavardin · La Quinte · Chaufour-Notre-Dame · Aigné · Trangé · Fay
Most recent cases
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 409 m² | GRANTED | Decided 2026-06-01 | Not in a subscription yet |
| New construction — 1 dwelling, 90 m² of housing floor area | GRANTED | Decided 2025-08-25 | Not in a subscription yet |
None of the newest cases below is in a subscription on sale: each subscription opens only the kind of work it names, not every permit in the town.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Not sure we are different? Let a lead prove it.
32 building permits on record, 31 granted.
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent
New projects in Degré, straight to your email. Free account — no card. Get the alerts
Not in a subscription on sale: 28 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 108 m² of housing floor area | GRANTED | Decided 2025-04-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 81 m² of housing floor area | GRANTED | Decided 2024-08-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area | GRANTED | Decided 2024-06-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area | GRANTED | Decided 2024-05-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | GRANTED | Decided 2024-02-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 567 m² | GRANTED | Decided 2023-08-22 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 159 m² of housing floor area | GRANTED | Decided 2023-05-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 628 m² | GRANTED | Decided 2022-09-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 26,297 m² | GRANTED | Decided 2022-04-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area. Site area 26,297 m² | GRANTED | Decided 2022-04-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 26,297 m² | GRANTED | Decided 2022-04-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 26,297 m² | GRANTED | Decided 2022-04-04 | [not in any subscription on sale] |
| New construction — public or community services (19 m²). Site area 25,083 m² | GRANTED | Decided 2019-05-15 | [not in any subscription on sale] |
| New construction — agricultural buildings (899 m²). Site area 73,475 m² | GRANTED | Decided 2018-06-14 | [not in any subscription on sale] |
| New construction — agricultural buildings (980 m²). Site area 214,652 m² | GRANTED | Decided 2018-06-14 | [not in any subscription on sale] |
| New construction — agricultural buildings (407 m²). Site area 68,951 m² | GRANTED | Decided 2018-05-11 | [not in any subscription on sale] |
| New construction — agricultural buildings (223 m²). Site area 16,815 m² | WITHDRAWN | Decided 2017-12-07 | [not in any subscription on sale] |
| New construction — warehousing (288 m²). Site area 8,329 m² | GRANTED | Decided 2017-09-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 176 m² of housing floor area. Site area 1,266 m² | GRANTED | Decided 2017-03-13 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (283 m²), industry (122 m²). Site… | GRANTED | Decided 2016-10-25 | [not in any subscription on sale] |
| New construction — public or community services (62 m²). Site area 9,530 m² | GRANTED | Decided 2016-07-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 734 m² | GRANTED | Decided 2016-02-12 | [not in any subscription on sale] |
| New construction — public or community services (14 m²). Site area 9,530 m² | GRANTED | Decided 2015-12-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 128 m² of housing floor area. Site area 945 m² | GRANTED | Decided 2015-11-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 686 m² | GRANTED | Decided 2015-04-14 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,524 m²). Site area 29,570 m² | GRANTED | Decided 2015-03-12 | [not in any subscription on sale] |
| New construction — agricultural buildings (20 m²). Site area 32,020 m² | GRANTED | Decided 2015-02-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 535 m² | GRANTED | Decided 2014-05-26 | [not in any subscription on sale] |
Planning Intelligence