Building permits and projects in Nointel (60)
Nothing in Nointel (60) is included in a subscription yet: every permit below is shown so you can see what is being built, but none opens with a subscription on sale today. Nearest town with included leads: Catenoy (1 included).
Free first: one real lead by email →
The register publishes once a month. Newest entry here: 2026-01-22; the next batch is due within the month.
Busiest trades here: Electrical (71) → France · Concrete & structural (71) → France · Aluminium & glazing (69) · HVAC & ventilation (69)
Nearby localities: Catenoy · Saint-Aubin-sous-Erquery · Breuil-le-Sec · Labruyère · Bailleval · Rosoy
Most recent cases
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 992 m² | GRANTED | Decided 2026-01-22 | Not in a subscription yet |
| Works on an existing building (extension without conversion) — agricultural buildings (79 m²). Site area… | GRANTED | Decided 2025-12-09 | Not in a subscription yet |
None of the newest cases below is in a subscription on sale: each subscription opens only the kind of work it names, not every permit in the town.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Not sure we are different? Let a lead prove it.
71 building permits on record, 70 granted.
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent
New projects in Nointel (60), straight to your email. Free account — no card. Get the alerts
Not in a subscription on sale: 28 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 142 m² of housing floor area. Site area 857 m² | GRANTED | Decided 2025-09-22 | [not in any subscription on sale] |
| Building works (extension without conversion) — agricultural buildings (14 m²). Site area 1,448 m² | GRANTED | Decided 2025-07-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 472 m² | GRANTED | Decided 2025-06-16 | [not in any subscription on sale] |
| New construction — 2 dwellings, 193 m² of housing floor area. Site area 1,008 m² | GRANTED | Decided 2025-01-08 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 74 m² of housing floor area. Site… | GRANTED | Decided 2024-11-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (9 m²). Site area 1,159 m² | GRANTED | Decided 2024-09-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 899 m² | GRANTED | Decided 2024-04-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 1,150 m² | GRANTED | Decided 2023-08-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 1,150 m² | GRANTED | Decided 2023-08-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 84 m² of housing floor area. Site area 563 m² | GRANTED | Decided 2023-05-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 81 m² of housing floor area. Site area 689 m² | GRANTED | Decided 2021-10-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 400 m² | GRANTED | Decided 2021-06-04 | [not in any subscription on sale] |
| New construction — 2 dwellings, 177 m² of housing floor area. Site area 1,343 m² | GRANTED | Decided 2020-12-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 904 m² | GRANTED | Decided 2020-11-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 904 m² | GRANTED | Decided 2020-10-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 689 m² | GRANTED | Decided 2020-10-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 400 m² | GRANTED | Decided 2020-09-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 505 m² | GRANTED | Decided 2020-08-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 427 m² | GRANTED | Decided 2020-06-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 427 m² | GRANTED | Decided 2019-12-20 | [not in any subscription on sale] |
| New construction — 3 dwellings, 235 m² of housing floor area. Site area 689 m² | GRANTED | Decided 2019-10-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area | GRANTED | Decided 2019-07-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 69 m² of housing floor area. Site area 452 m² | GRANTED | Decided 2019-07-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 79 m² of housing floor area. Site area 468 m² | GRANTED | Decided 2019-06-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 427 m² | GRANTED | Decided 2019-06-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area. Site area 346 m² | GRANTED | Decided 2019-05-15 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 139 m² of housing floor area. Site… | GRANTED | Decided 2019-04-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area | GRANTED | Decided 2019-03-22 | [not in any subscription on sale] |
Planning Intelligence