Building permits and projects in Saint-Julia
Nothing in Saint-Julia is included in a subscription yet: every permit below is shown so you can see what is being built, but none opens with a subscription on sale today. Nearest town with included leads: Montégut-Lauragais (1 included).
Free first: one real lead by email →
The register publishes once a month. Newest entry here: 2026-01-15; the next batch is due within the month.
Busiest trades here: Concrete & structural (53) → France · Electrical (53) → France · HVAC & ventilation (51) · Aluminium & glazing (51)
Nearby localities: Puéchoursi · Le Cabanial · Mouzens · Nogaret · Montégut-Lauragais · Saint-Félix-Lauragais
Most recent cases
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 35 m² of housing floor area. Site area 2,194 m² | GRANTED | Decided 2026-01-15 | Not in a subscription yet |
| New construction — agricultural buildings (1,657 m²). Site area 22,547 m² | GRANTED | Decided 2026-01-14 | Not in a subscription yet |
None of the newest cases below is in a subscription on sale: each subscription opens only the kind of work it names, not every permit in the town.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Not sure we are different? Let a lead prove it.
53 building permits on record, 49 granted.
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent
New projects in Saint-Julia, straight to your email. Free account — no card. Get the alerts
Not in a subscription on sale: 28 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 335 m² | GRANTED | Decided 2025-12-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 630 m² | GRANTED | Decided 2024-09-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 1,830 m² | GRANTED | Decided 2024-03-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 6,805 m² | GRANTED | Decided 2024-03-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 2,032 m² | GRANTED | Decided 2024-01-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 7,080 m² | GRANTED | Decided 2022-03-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 226 m² of housing floor area. Site area 4,550 m² | GRANTED | Decided 2021-10-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 128 m² of housing floor area. Site area 3,728 m² | GRANTED | Decided 2021-02-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area | GRANTED | Decided 2021-01-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 781 m² | GRANTED | Decided 2020-11-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 525 m² | GRANTED | Decided 2020-10-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 1,580 m² | GRANTED | Decided 2020-04-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 2,182 m² | GRANTED | Decided 2020-03-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2019-07-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 597 m² | GRANTED | Decided 2019-04-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area. Site area 924 m² | GRANTED | Decided 2019-03-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 79 m² of housing floor area | GRANTED | Decided 2019-01-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 79 m² of housing floor area. Site area 486 m² | GRANTED | Decided 2018-11-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 781 m² | GRANTED | Decided 2018-09-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 3,728 m² | GRANTED | Decided 2018-07-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 797 m² | GRANTED | Decided 2018-06-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 631 m² | GRANTED | Decided 2018-06-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 75 m² of housing floor area. Site area 1,580 m² | WITHDRAWN | Decided 2018-01-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 63 m² of housing floor area. Site area 597 m² | GRANTED | Decided 2018-01-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 2,724 m² | GRANTED | Decided 2017-12-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 924 m² | GRANTED | Decided 2017-12-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 53 m² of housing floor area. Site area 547 m² | GRANTED | Decided 2017-11-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 67 m² of housing floor area. Site area 737 m² | GRANTED | Decided 2017-11-20 | [not in any subscription on sale] |
Planning Intelligence