France › Areas › Villeneuve-sur-Verberie
Building permits and projects in Villeneuve-sur-Verberie
Nothing in Villeneuve-sur-Verberie is included in a subscription yet: every permit below is shown so you can see what is being built, but none opens with a subscription on sale today. Nearest town with included leads: Brasseuse (1 included).
Free first: one real lead by email →
The register publishes once a month. Newest entry here: 2025-08-25; the next batch is due within the month.
Busiest trades here: Electrical (34) → France · Concrete & structural (34) → France · Excavation & demolition (32) · Plumbing & drainage (31)
Nearby localities: Brasseuse · Roberval · Rhuis · Pontpoint · Raray · Villers-Saint-Frambourg-Ognon
Most recent cases
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 141 m² of housing floor area. Site area 2,046 m² | GRANTED | Decided 2025-08-25 | Not in a subscription yet |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 1,590 m² | GRANTED | Decided 2023-06-08 | Not in a subscription yet |
None of the newest cases below is in a subscription on sale: each subscription opens only the kind of work it names, not every permit in the town.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Not sure we are different? Let a lead prove it.
34 building permits on record, 33 granted.
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent
New projects in Villeneuve-sur-Verberie, straight to your email. Free account — no card. Get the alerts
Not in a subscription on sale: 28 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 65 m² of housing floor area. Site area 73,977 m² | GRANTED | Decided 2022-04-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 253 m² of housing floor area. Site area 907 m² | GRANTED | Decided 2022-04-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 590 m² | GRANTED | Decided 2022-02-01 | [not in any subscription on sale] |
| New construction (extension without conversion) — offices (2,666 m²), warehousing (2,029 m²), retail… | GRANTED | Decided 2021-11-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 1,120 m² | GRANTED | Decided 2021-09-29 | [not in any subscription on sale] |
| New construction — housing (146 m²), warehousing (39 m²). Site area 907 m² | GRANTED | Decided 2020-09-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 840 m² | GRANTED | Decided 2020-06-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area. Site area 856 m² | GRANTED | Decided 2020-02-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 1,021 m² | GRANTED | Decided 2020-01-22 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 97 m² of housing floor area. Site… | GRANTED | Decided 2019-04-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 1,452 m² | GRANTED | Decided 2018-11-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 76 m² of housing floor area | GRANTED | Decided 2018-08-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | GRANTED | Decided 2017-11-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 546 m² | GRANTED | Decided 2017-09-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 2,808 m² | GRANTED | Decided 2017-06-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 10,346 m² | GRANTED | Decided 2017-03-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 1,398 m² | GRANTED | Decided 2017-03-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 142 m² of housing floor area. Site area 10,346 m² | GRANTED | Decided 2017-02-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 10,346 m² | GRANTED | Decided 2016-12-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 2,855 m² | GRANTED | Decided 2016-12-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 10,346 m² | GRANTED | Decided 2016-12-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 128 m² of housing floor area. Site area 10,346 m² | WITHDRAWN | Decided 2016-10-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area. Site area 10,346 m² | GRANTED | Decided 2016-08-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 10,346 m² | GRANTED | Decided 2016-08-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 2,808 m² | GRANTED | Decided 2016-05-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (480 m²). Site area… | GRANTED | Decided 2015-03-31 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 110 m² of housing floor area. Site… | GRANTED | Decided 2015-03-27 | [not in any subscription on sale] |
| New construction — agricultural buildings (407 m²) | GRANTED | Decided 2015-02-03 | [not in any subscription on sale] |
Planning Intelligence