Poland › Government grants awarded
Government grants awarded
4,324 awards of public money in the last twelve months; below, newest first, is the full list on record (4,926 in all). Each one went to a recipient - mostly businesses, some public bodies - to build, refit or equip something, and has to be spent.
Try 7 days free Poland · government grants · 7 days free, no card, then €49 excl. VAT/month (e.g. €60.27 incl. VAT in Poland; Stripe shows your exact VAT before payment)
| What it is for | Who received it | Amount | Awarded | Where | Given by |
|---|---|---|---|---|---|
| Aid for innovation clusters | subscribers only | PLN 7,516,756 | 2026-10-08 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 1,118,547 | 2026-10-07 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 2,406,000 | 2026-10-06 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 1,625,822 | 2026-10-06 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 1,293,658 | 2026-10-06 | subscribers only | subscribers only |
In Poland you can subscribe to: government grants. Everything else on this site is free to browse.
Those awards open in full: which company was given the money, its tax number, and the commune it lands in.
Try 7 days free Poland · government grants · 7 days free, no card, then €49 excl. VAT/month (e.g. €60.27 incl. VAT in Poland; Stripe shows your exact VAT before payment)
| Regional investment aid | subscribers only | PLN 1,293,658 | 2026-10-06 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 650,900 | 2026-10-06 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 85,100,000 | 2026-10-05 | subscribers only | subscribers only |
| Investment aid for energy-efficiency measures in buildings | subscribers only | PLN 924,498 | 2026-10-05 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 447,576 | 2026-10-05 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 390,892 | 2026-10-05 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 158,520 | 2026-10-05 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 102,353 | 2026-10-05 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 85,326 | 2026-10-05 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 72,666 | 2026-10-05 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 11,761 | 2026-10-05 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 13,219,694 | 2026-10-02 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 7,537,232 | 2026-10-02 | subscribers only | subscribers only |
| Investment aid for energy-efficiency measures | subscribers only | PLN 1,692,900 | 2026-10-02 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 1,650,000 | 2026-10-02 | subscribers only | subscribers only |
| Investment aid for energy-efficiency measures | subscribers only | PLN 1,339,115 | 2026-10-02 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 1,957,750 | 2026-10-01 | subscribers only | subscribers only |
| Investment aid for energy-efficiency measures in buildings | subscribers only | PLN 1,709,094 | 2026-10-01 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 450,514 | 2026-10-01 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 233,653 | 2026-10-01 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 75,463 | 2026-10-01 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 26,396 | 2026-10-01 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 11,959 | 2026-10-01 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 12,433,126 | 2026-09-30 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 6,386,240 | 2026-09-30 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 5,570,261 | 2026-09-30 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 850,983 | 2026-09-30 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 588,778 | 2026-09-30 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 556,548 | 2026-09-30 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 357,785 | 2026-09-30 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 65,891 | 2026-09-30 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 3,626,100 | 2026-09-29 | subscribers only | subscribers only |
| Aid for innovation clusters | subscribers only | PLN 348,950 | 2026-09-29 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 311,684 | 2026-09-29 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 192,300 | 2026-09-29 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 119,608 | 2026-09-29 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 116,143 | 2026-09-29 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 1,971,000 | 2026-09-28 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 1,026,468 | 2026-09-28 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 957,893 | 2026-09-28 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 846,744 | 2026-09-28 | subscribers only | subscribers only |
| Investment aid for energy-efficiency measures in buildings | subscribers only | PLN 526,047 | 2026-09-28 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 228,684 | 2026-09-28 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 191,904 | 2026-09-28 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 24,532 | 2026-09-28 | subscribers only | subscribers only |
| Investment aid for energy-efficiency measures in buildings | subscribers only | PLN 1,357,741 | 2026-09-25 | subscribers only | subscribers only |
| Investment aid for energy-efficiency measures in buildings | subscribers only | PLN 657,029 | 2026-09-25 | subscribers only | subscribers only |
| Investment aid for energy-efficiency measures in buildings | subscribers only | PLN 657,029 | 2026-09-25 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 523,998 | 2026-09-25 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 44,661 | 2026-09-25 | subscribers only | subscribers only |
| Investment aid for energy-efficiency measures in buildings | subscribers only | PLN 712,929 | 2026-09-24 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 178,830 | 2026-09-24 | subscribers only | subscribers only |
| Investment aid for renewable energy, renewable hydrogen and high-efficiency cogeneration | subscribers only | PLN 3,028,920 | 2026-09-23 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 1,947,250 | 2026-09-23 | subscribers only | subscribers only |
| Regional investment aid | subscribers only | PLN 1,075,256 | 2026-09-23 | subscribers only | subscribers only |
Source: SUDOP, the state aid register of the Polish Office of Competition and Consumer Protection (UOKiK). Rebuilt nightly; providers have seven days to report an award.
Planning Intelligence