France › Airon-Notre-Dame › Everything here
Airon-Notre-Dame
Showing 1–36 of 36 permits. Our subscription here covers: public works, the local market. The entries below (36) are outside it.
The register publishes once a month. Newest entry here: 2026-05-18; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 36 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 600 m² | GRANTED | Decided 2026-05-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2025-09-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 1,200 m² | GRANTED | Decided 2025-02-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 150 m² of housing floor area | GRANTED | Decided 2024-12-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (270 m²). Site area… | GRANTED | Decided 2024-12-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (68 m²). Site area 1,021 m² | GRANTED | Decided 2023-12-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 608 m² | GRANTED | Decided 2023-03-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area. Site area 1,036 m² | GRANTED | Decided 2022-03-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 970 m² | GRANTED | Decided 2022-02-07 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (14 m²). Site area… | GRANTED | Decided 2021-12-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 182 m² of housing floor area. Site area 2,767 m² | GRANTED | Decided 2021-11-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | GRANTED | Decided 2021-10-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 1,212 m² | GRANTED | Decided 2021-09-20 | [not in any subscription on sale] |
| New construction — agricultural buildings (98 m²). Site area 41,131 m² | GRANTED | Decided 2021-09-06 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (10 m²). Site area… | GRANTED | Decided 2021-05-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 1,001 m² | GRANTED | Decided 2020-12-09 | [not in any subscription on sale] |
| New construction — housing (163 m²), agricultural buildings (146 m²). Site area 41,131 m² | GRANTED | Decided 2020-10-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 33 m² of housing floor area | WITHDRAWN | Decided 2020-09-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 1,122 m² | GRANTED | Decided 2020-09-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 68 m² of housing floor area. Site area 1,408 m² | GRANTED | Decided 2019-10-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 1,308 m² | GRANTED | Decided 2019-04-10 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 55 m² of housing floor area. Site… | GRANTED | Decided 2019-01-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 1,240 m² | GRANTED | Decided 2018-07-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 723 m² | GRANTED | Decided 2018-07-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area | GRANTED | Decided 2018-04-09 | [not in any subscription on sale] |
| New construction — warehousing (115 m²). Site area 3,603 m² | GRANTED | Decided 2018-03-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area | GRANTED | Decided 2017-10-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area | GRANTED | Decided 2017-10-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 78 m² of housing floor area. Site area 973 m² | GRANTED | Decided 2016-10-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area | GRANTED | Decided 2015-09-24 | [not in any subscription on sale] |
| New construction — agricultural buildings (931 m²). Site area 44,791 m² | GRANTED | Decided 2015-09-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 295 m² of housing floor area. Site area 2,586 m² | WITHDRAWN | Decided 2015-09-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 2,169 m² | GRANTED | Decided 2015-09-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 1,050 m² | GRANTED | Decided 2015-09-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 162 m² of housing floor area. Site area 1,065 m² | GRANTED | Decided 2015-05-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 1,271 m² | GRANTED | Decided 2015-05-04 | [not in any subscription on sale] |
Planning Intelligence