France › Alloinay › Everything here
Alloinay
Showing 1–50 of 50 permits. Our subscription here covers: public works, the local market. The entries below (50) are outside it.
The register publishes once a month. Newest entry here: 2026-08-05; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 1,020 m² | GRANTED | Decided 2026-08-05 | [not in any subscription on sale] |
| New construction — public or community services (2 m²). Site area 2,261 m² | GRANTED | Decided 2026-08-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 1,088 m² | GRANTED | Decided 2026-08-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 1,088 m² | GRANTED | Decided 2026-08-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 1,088 m² | GRANTED | Decided 2026-08-05 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,632 m²). Site area 21,656 m² | GRANTED | Decided 2026-04-28 | [not in any subscription on sale] |
| New construction — public or community services (7 m²). Site area 10,821 m² | GRANTED | Decided 2026-03-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 84 m² of housing floor area. Site… | GRANTED | Decided 2025-07-08 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 235 m² of housing floor area. Site area 1,561 m² | GRANTED | Decided 2025-07-04 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 119 m² of housing floor area. Site… | GRANTED | Decided 2025-05-06 | [not in any subscription on sale] |
| New construction — agricultural buildings (401 m²). Site area 4,043 m² | GRANTED | Decided 2024-02-22 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (1 m²). Site area… | GRANTED | Decided 2023-04-15 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (1 m²). Site area… | GRANTED | Decided 2023-04-15 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 94 m² of housing floor area. Site… | GRANTED | Decided 2022-06-16 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 250 m² of housing floor area. Site area 6,868 m² | GRANTED | Decided 2021-05-31 | [not in any subscription on sale] |
| New construction — retail (385 m²). Site area 2,086 m² | GRANTED | Decided 2021-05-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 1,882 m² | GRANTED | Decided 2021-01-18 | [not in any subscription on sale] |
| New construction — public or community services (1 m²). Site area 6,551 m² | GRANTED | Decided 2020-05-17 | [not in any subscription on sale] |
| New construction — public or community services (1 m²). Site area 12,401 m² | GRANTED | Decided 2020-04-11 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (484 m²). Site area… | GRANTED | Decided 2020-02-19 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 102 m² of housing floor area | GRANTED | Decided 2019-10-28 | [not in any subscription on sale] |
| New construction — agricultural buildings (528 m²). Site area 6,551 m² | GRANTED | Decided 2019-09-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 1,027 m² | GRANTED | Decided 2019-05-03 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 42 m² of housing floor area. Site area 2,713 m² | GRANTED | Decided 2019-04-19 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (999 m²). Site area 118,589 m² | GRANTED | Decided 2017-11-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area | GRANTED | Decided 2017-04-11 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 176 m² of housing floor area. Site… | GRANTED | Decided 2016-11-04 | [not in any subscription on sale] |
| New construction — public or community services (1 m²). Site area 107,585 m² | GRANTED | Decided 2016-03-16 | [not in any subscription on sale] |
| New construction — public or community services (1 m²). Site area 21,368 m² | GRANTED | Decided 2016-01-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (1,200 m²). Site area… | GRANTED | Decided 2015-09-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 2,060 m² | GRANTED | Decided 2015-09-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 1,343 m² | WITHDRAWN | Decided 2015-08-04 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 92 m² of housing floor area. Site… | GRANTED | Decided 2015-05-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (87 m²). Site… | GRANTED | Decided 2014-12-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 214 m² of housing floor area. Site area 1,882 m² | GRANTED | Decided 2014-12-21 | [not in any subscription on sale] |
| Works on an existing building — 1 dwelling. Site area 1,990 m² | GRANTED | Decided 2014-05-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 3,065 m² | GRANTED | Decided 2014-04-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 3,065 m² | GRANTED | Decided 2014-03-25 | [not in any subscription on sale] |
| New construction — agricultural buildings (138 m²). Site area 3,860 m² | GRANTED | Decided 2014-03-03 | [not in any subscription on sale] |
| New construction — public or community services (13 m²). Site area 3,136 m² | GRANTED | Decided 2013-12-20 | [not in any subscription on sale] |
| Works on an existing building (extension) — 4 dwellings, 600 m² of housing floor area. Site area 3,480 m² | GRANTED | Decided 2013-11-25 | [not in any subscription on sale] |
| New construction — public or community services (1 m²). Site area 69,517 m² | GRANTED | Decided 2013-11-23 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (1 m²) | GRANTED | Decided 2013-11-22 | [not in any subscription on sale] |
| New construction — public or community services (8 m²) | GRANTED | Decided 2013-11-22 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (7 m²) | GRANTED | Decided 2013-08-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 4,950 m² | GRANTED | Decided 2013-08-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 1,137 m² | GRANTED | Decided 2013-07-22 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (126 m²). Site area 1,105 m² | GRANTED | Decided 2013-07-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 167 m² of housing floor area. Site area 2,060 m² | GRANTED | Decided 2013-02-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 136 m² of housing floor area. Site area 3,085 m² | GRANTED | Decided 2013-02-11 | [not in any subscription on sale] |
Planning Intelligence