France › Andon › Everything here
Andon
Showing 1–45 of 45 permits. 1 listed first; 44 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-03-19; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 45
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (192 m²) | GRANTED | Decided 2018-12-26 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 44 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 3 dwellings, 250 m² of housing floor area. Site area 22,549 m² | GRANTED | Decided 2026-03-19 | [not in any subscription on sale] |
| New construction — agricultural buildings (138 m²). Site area 22,820 m² | GRANTED | Decided 2025-12-29 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 209 m² of housing floor area. Site… | GRANTED | Decided 2025-07-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 151 m² of housing floor area. Site area 5,375 m² | GRANTED | Decided 2024-12-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 150 m² of housing floor area. Site area 3,138 m² | GRANTED | Decided 2024-12-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 6,305 m² | GRANTED | Decided 2024-05-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 1,020 m² | GRANTED | Decided 2024-01-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 1,940 m² | GRANTED | Decided 2023-11-06 | [not in any subscription on sale] |
| New construction — housing (198 m²), agricultural buildings (50 m²). Site area 83,555 m² | GRANTED | Decided 2023-05-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area. Site area 1,142 m² | GRANTED | Decided 2022-12-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area. Site area 1,090 m² | GRANTED | Decided 2022-12-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 30 m² of housing floor area. Site area 1,500 m² | GRANTED | Decided 2022-08-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (913 m²), housing… | GRANTED | Decided 2022-02-08 | [not in any subscription on sale] |
| New construction — agricultural buildings (926 m²) | GRANTED | Decided 2021-09-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 174 m² of housing floor area. Site area 2,238 m² | GRANTED | Decided 2021-07-31 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (200 m²). Site area 1,990 m² | GRANTED | Decided 2021-07-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area. Site area 10,740 m² | GRANTED | Decided 2021-06-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 1,910 m² | GRANTED | Decided 2021-03-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 1,020 m² | WITHDRAWN | Decided 2021-01-06 | [not in any subscription on sale] |
| New construction — agricultural buildings (105 m²), warehousing (33 m²) | GRANTED | Decided 2020-11-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 59 m² of housing floor area. Site… | GRANTED | Decided 2020-05-09 | [not in any subscription on sale] |
| New construction — agricultural buildings (415 m²). Site area 166,001 m² | GRANTED | Decided 2019-08-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (489 m²). Site… | GRANTED | Decided 2019-01-30 | [not in any subscription on sale] |
| Works on an existing building — 1 dwelling, 221 m² of housing floor area. Site area 453 m² | GRANTED | Decided 2018-04-22 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (119 m²) | GRANTED | Decided 2018-03-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 63 m² of housing floor area. Site area 466 m² | GRANTED | Decided 2017-12-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 297 m² of housing floor area. Site area 1,110 m² | GRANTED | Decided 2017-09-25 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (300 m²). Site area 5,660 m² | GRANTED | Decided 2016-11-28 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,676 m²) | GRANTED | Decided 2015-10-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 1,095 m² | GRANTED | Decided 2015-10-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 70 m² of housing floor area. Site area 70 m² | GRANTED | Decided 2015-10-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 1,095 m² | GRANTED | Decided 2015-08-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 70 m² | GRANTED | Decided 2015-08-17 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,034 m²). Site area 48,864 m² | GRANTED | Decided 2015-06-24 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 125 m² of housing floor area. Site… | GRANTED | Decided 2015-05-11 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 73 m² of housing floor area | GRANTED | Decided 2015-04-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (79 m²). Site area… | GRANTED | Decided 2015-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 2,065 m² | GRANTED | Decided 2014-11-29 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (30 m²). Site… | GRANTED | Decided 2014-09-23 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,050 m²). Site area 166,355 m² | GRANTED | Decided 2014-06-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 1,052 m² | GRANTED | Decided 2014-01-13 | [not in any subscription on sale] |
| New construction — agricultural buildings (20 m²). Site area 21,055 m² | GRANTED | Decided 2013-11-13 | [not in any subscription on sale] |
| New construction — 2 dwellings, 126 m² of housing floor area. Site area 1,556 m² | GRANTED | Decided 2013-07-22 | [not in any subscription on sale] |
| New construction — public or community services (21 m²) | GRANTED | Decided 2013-07-11 | [not in any subscription on sale] |
Planning Intelligence