France › Artassenx › Everything here
Artassenx
Showing 1–34 of 34 permits. 5 listed first; 29 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2025-10-20; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 5 of 34
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (2 m²). Site area 12,264 m² | GRANTED | Decided 2024-05-21 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (23 m²). Site… | GRANTED | Decided 2024-05-21 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (65 m²). Site… | GRANTED | Decided 2021-06-14 | [subscribers only] |
| New construction — public or community services (35 m²). Site area 7,494 m² | GRANTED | Decided 2019-10-02 | [subscribers only] |
| Works on an existing building (extension without conversion) — warehousing (66 m²). Site area 4,690 m² | GRANTED | Decided 2019-02-08 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 29 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 1,428 m² | GRANTED | Decided 2025-10-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area | GRANTED | Decided 2025-05-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area | GRANTED | Decided 2025-03-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area | GRANTED | Decided 2025-03-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area | GRANTED | Decided 2024-04-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 756 m² | GRANTED | Decided 2022-03-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 2,232 m² | WITHDRAWN | Decided 2022-03-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 1,536 m² | GRANTED | Decided 2022-02-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 1,610 m² | GRANTED | Decided 2021-05-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 1,824 m² | GRANTED | Decided 2020-12-09 | [not in any subscription on sale] |
| New construction — agricultural buildings (243 m²). Site area 5,873 m² | GRANTED | Decided 2020-10-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 1,500 m² | GRANTED | Decided 2020-01-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 153 m² of housing floor area. Site area 5,873 m² | GRANTED | Decided 2019-11-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 1,550 m² | GRANTED | Decided 2019-08-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 1,472 m² | GRANTED | Decided 2018-11-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 1,549 m² | GRANTED | Decided 2018-07-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area. Site area 2,175 m² | GRANTED | Decided 2017-10-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area. Site area 10,000 m² | GRANTED | Decided 2017-07-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 143 m² of housing floor area. Site area 1,500 m² | GRANTED | Decided 2017-01-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 1,600 m² | GRANTED | Decided 2016-06-09 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 155 m² of housing floor area. Site… | GRANTED | Decided 2016-04-28 | [not in any subscription on sale] |
| New construction — agricultural buildings (720 m²). Site area 50,684 m² | GRANTED | Decided 2016-01-18 | [not in any subscription on sale] |
| New construction — agricultural buildings (374 m²). Site area 2,331 m² | GRANTED | Decided 2016-01-08 | [not in any subscription on sale] |
| New construction — agricultural buildings (842 m²). Site area 95,601 m² | GRANTED | Decided 2015-10-08 | [not in any subscription on sale] |
| New construction — agricultural buildings (207 m²). Site area 16,605 m² | GRANTED | Decided 2015-05-23 | [not in any subscription on sale] |
| New construction — agricultural buildings (274 m²). Site area 10,191 m² | GRANTED | Decided 2015-05-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (104 m²). Site… | GRANTED | Decided 2013-07-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 2,500 m² | GRANTED | Decided 2013-04-08 | [not in any subscription on sale] |
| New construction — agricultural buildings (116 m²). Site area 67,862 m² | GRANTED | Decided 2013-03-07 | [not in any subscription on sale] |
Planning Intelligence