France › Assier › Everything here
Assier
Showing 1–50 of 78 permits. 2 listed first; 50 not in a subscription on sale are folded below. In front of them, 2 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-08-27; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 2 of 78
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (287 m²). Site… | GRANTED | Decided 2017-09-08 | [subscribers only] |
| New construction — public or community services (8 m²) | GRANTED | Decided 2016-02-15 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (20 m²). Site area 6,095 m² | GRANTED | Decided 2026-08-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 77 m² of housing floor area. Site area 1,139 m² | GRANTED | Decided 2026-08-10 | [not in any subscription on sale] |
| New construction — public or community services (10 m²). Site area 54,733 m² | GRANTED | Decided 2026-05-30 | [not in any subscription on sale] |
| New construction — agricultural buildings (252 m²). Site area 6,251 m² | GRANTED | Decided 2026-05-21 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 121 m² of housing floor area. Site… | GRANTED | Decided 2026-04-23 | [not in any subscription on sale] |
| New construction — public or community services (560 m²). Site area 10,845 m² | GRANTED | Decided 2026-04-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (50 m²). Site area 1,730 m² | GRANTED | Decided 2026-03-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 2 dwellings, 194 m² of housing floor area… | GRANTED | Decided 2026-02-16 | [not in any subscription on sale] |
| New construction — agricultural buildings (470 m²) | GRANTED | Decided 2025-11-14 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 80 m² of housing floor area | GRANTED | Decided 2025-08-18 | [not in any subscription on sale] |
| New construction — retail (145 m²). Site area 54,733 m² | GRANTED | Decided 2025-07-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area | GRANTED | Decided 2025-04-25 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 62 m² of housing floor area | GRANTED | Decided 2025-04-07 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 83 m² of housing floor area | GRANTED | Decided 2025-03-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area | GRANTED | Decided 2025-01-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area | GRANTED | Decided 2025-01-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area | GRANTED | Decided 2024-06-07 | [not in any subscription on sale] |
| New construction — public or community services (113 m²) | GRANTED | Decided 2024-05-28 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 120 m² of housing floor area | GRANTED | Decided 2023-12-15 | [not in any subscription on sale] |
| New construction — warehousing (37 m²). Site area 2,241 m² | GRANTED | Decided 2023-11-28 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (36 m²). Site area 2,396 m² | GRANTED | Decided 2023-10-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 128 m² of housing floor area | GRANTED | Decided 2023-09-28 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,811 m²). Site area 40,060 m² | GRANTED | Decided 2023-09-08 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (175 m²). Site area 1,730 m² | GRANTED | Decided 2023-05-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 50 m² of housing floor area. Site area 10,781 m² | GRANTED | Decided 2023-03-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 1,113 m² | GRANTED | Decided 2022-11-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 50 m² of housing floor area. Site area 18,430 m² | GRANTED | Decided 2022-11-20 | [not in any subscription on sale] |
| New construction — public or community services (10 m²). Site area 11,415 m² | GRANTED | Decided 2022-09-01 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 86 m² of housing floor area. Site area 6,083 m² | GRANTED | Decided 2022-06-14 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 6 dwellings, 438 m² of housing floor area. Site area… | GRANTED | Decided 2022-05-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 56 m² of housing floor area. Site area 1,345 m² | GRANTED | Decided 2022-02-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 2,239 m² | GRANTED | Decided 2022-02-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 60 m² of housing floor area. Site area 2,241 m² | GRANTED | Decided 2022-02-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 1,305 m² | GRANTED | Decided 2022-01-13 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,248 m²). Site area 12,140 m² | GRANTED | Decided 2021-11-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 188 m² of housing floor area. Site area 4,400 m² | GRANTED | Decided 2021-08-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area. Site area 4,385 m² | GRANTED | Decided 2021-07-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 77 m² of housing floor area. Site area 880 m² | GRANTED | Decided 2021-05-10 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 102 m² of housing floor area. Site area 2,340 m² | GRANTED | Decided 2021-03-08 | [not in any subscription on sale] |
| New construction — public or community services (2,295 m²). Site area 10,845 m² | GRANTED | Decided 2021-02-02 | [not in any subscription on sale] |
| New construction — warehousing (54 m²). Site area 1,200 m² | GRANTED | Decided 2021-01-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area | GRANTED | Decided 2020-12-10 | [not in any subscription on sale] |
| New construction — warehousing (581 m²). Site area 2,447 m² | GRANTED | Decided 2020-07-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 8,485 m² | GRANTED | Decided 2020-01-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 1,022 m² | GRANTED | Decided 2019-09-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 56 m² of housing floor area. Site area 2,241 m² | WITHDRAWN | Decided 2019-06-20 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 54 m² of housing floor area. Site… | GRANTED | Decided 2019-06-12 | [not in any subscription on sale] |
| New construction — agricultural buildings (451 m²). Site area 159,850 m² | GRANTED | Decided 2019-04-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 8,485 m² | GRANTED | Decided 2019-04-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 17,510 m² | GRANTED | Decided 2019-02-11 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence