France › Bayon › Everything here
Bayon
Showing 1–50 of 70 permits. 4 listed first; 46 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-08-31; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 4 of 70
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction (extension) — public or community services (48 m²). Site area 860 m² | GRANTED | Decided 2026-06-18 | [subscribers only] |
| New construction — public or community services (779 m²) | GRANTED | Decided 2024-05-28 | [subscribers only] |
| Works on an existing building (conversion without extension) — public or community services (249 m²). Site… | GRANTED | Decided 2017-10-02 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (924 m²). Site… | GRANTED | Decided 2017-07-10 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 46 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (7 m²). Site area 5,825 m² | GRANTED | Decided 2026-08-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 982 m² | GRANTED | Decided 2026-06-29 | [not in any subscription on sale] |
| Works on an existing building (extension) — retail (100 m²). Site area 94 m² | GRANTED | Decided 2025-12-09 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (95 m²) | GRANTED | Decided 2025-09-04 | [not in any subscription on sale] |
| New construction — 2 dwellings, 170 m² of housing floor area | GRANTED | Decided 2025-01-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area | GRANTED | Decided 2024-11-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area | GRANTED | Decided 2024-09-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 44 m² of housing floor area | GRANTED | Decided 2024-05-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area | GRANTED | Decided 2024-05-06 | [not in any subscription on sale] |
| New construction — warehousing (63 m²). Site area 4,339 m² | GRANTED | Decided 2024-04-15 | [not in any subscription on sale] |
| New construction — warehousing (52 m²) | GRANTED | Decided 2024-04-15 | [not in any subscription on sale] |
| New construction — agricultural buildings (60 m²). Site area 45,250 m² | WITHDRAWN | Decided 2024-03-14 | [not in any subscription on sale] |
| New construction — agricultural buildings (480 m²). Site area 9,721 m² | GRANTED | Decided 2024-03-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 37 m² of housing floor area. Site… | GRANTED | Decided 2023-12-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 163 m² of housing floor area. Site area 1,034 m² | GRANTED | Decided 2023-09-21 | [not in any subscription on sale] |
| New construction — public or community services (17 m²). Site area 2,035 m² | GRANTED | Decided 2023-06-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2023-02-14 | [not in any subscription on sale] |
| Works on an existing building (extension) — 3 dwellings, 279 m² of housing floor area. Site area 5,805 m² | GRANTED | Decided 2023-02-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 1,440 m² | GRANTED | Decided 2022-12-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 845 m² | GRANTED | Decided 2022-12-06 | [not in any subscription on sale] |
| New construction — industry (17 m²). Site area 2,035 m² | GRANTED | Decided 2022-09-05 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 77 m² of housing floor area. Site… | GRANTED | Decided 2022-09-05 | [not in any subscription on sale] |
| New construction — agricultural buildings (89 m²). Site area 2,825 m² | GRANTED | Decided 2022-08-23 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (310 m²). Site area 1,905 m² | GRANTED | Decided 2022-08-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 186 m² of housing floor area. Site area 9,853 m² | GRANTED | Decided 2022-04-19 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (24 m²). Site area 1,537 m² | GRANTED | Decided 2022-01-05 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (31 m²). Site area 231 m² | GRANTED | Decided 2021-12-06 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 2 dwellings, 80 m² of housing floor area. Site… | GRANTED | Decided 2021-09-17 | [not in any subscription on sale] |
| Works on an existing building (extension) — 3 dwellings, 437 m² of housing floor area. Site area 176 m² | GRANTED | Decided 2021-06-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 694 m² | GRANTED | Decided 2021-05-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 76 m² of housing floor area. Site area 1,830 m² | GRANTED | Decided 2021-03-29 | [not in any subscription on sale] |
| New construction — industry (17 m²). Site area 14,621 m² | GRANTED | Decided 2021-03-22 | [not in any subscription on sale] |
| Works on an existing building — 1 dwelling, 227 m² of housing floor area. Site area 851 m² | GRANTED | Decided 2020-10-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 6,295 m² | GRANTED | Decided 2020-01-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 1,396 m² | GRANTED | Decided 2020-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 743 m² | GRANTED | Decided 2019-10-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 941 m² | GRANTED | Decided 2019-06-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area | GRANTED | Decided 2019-04-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 694 m² | WITHDRAWN | Decided 2019-03-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 1,034 m² | WITHDRAWN | Decided 2017-11-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 378 m² | GRANTED | Decided 2017-06-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 650 m² | GRANTED | Decided 2016-07-28 | [not in any subscription on sale] |
| New construction — agricultural buildings (770 m²). Site area 2,058 m² | GRANTED | Decided 2016-06-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 1,880 m² | GRANTED | Decided 2016-02-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 157 m² of housing floor area. Site area 4,612 m² | GRANTED | Decided 2016-02-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area. Site area 801 m² | GRANTED | Decided 2016-01-12 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence