France › Beaujeu-Saint-Vallier-Pierrejux-et-Quitteur › Everything here
Beaujeu-Saint-Vallier-Pierrejux-et-Quitteur
Showing 1–44 of 44 permits. 4 listed first; 40 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2025-10-27; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 4 of 44
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (163 m²). Site area 2,775 m² | GRANTED | Decided 2020-11-18 | [subscribers only] |
| Works on an existing building (conversion without extension) — offices (68 m²). Site area 160 m² | GRANTED | Decided 2020-02-06 | [subscribers only] |
| New construction — public or community services (340 m²). Site area 2,726 m² | GRANTED | Decided 2015-04-02 | [subscribers only] |
| New construction — public or community services (63 m²). Site area 2,149 m² | GRANTED | Decided 2013-04-16 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 40 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (raising the roof) — public or community services (67 m²). Site area 2,151 m² | GRANTED | Decided 2025-10-27 | [not in any subscription on sale] |
| New construction — agricultural buildings (640 m²). Site area 3,741 m² | GRANTED | Decided 2025-05-22 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,800 m²). Site area 45,224 m² | GRANTED | Decided 2024-12-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (12 m²). Site… | GRANTED | Decided 2023-05-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 578 m² | GRANTED | Decided 2023-05-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (1 m²). Site area… | GRANTED | Decided 2023-03-23 | [not in any subscription on sale] |
| New construction — agricultural buildings (6 m²). Site area 242,708 m² | GRANTED | Decided 2022-12-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 5,255 m² | GRANTED | Decided 2022-12-07 | [not in any subscription on sale] |
| New construction — warehousing (132 m²). Site area 2,460 m² | GRANTED | Decided 2022-03-23 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — retail (90 m²). Site area 232 m² | GRANTED | Decided 2022-03-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 172 m² of housing floor area. Site area 2,400 m² | GRANTED | Decided 2022-03-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 3,380 m² | GRANTED | Decided 2021-12-09 | [not in any subscription on sale] |
| New construction — warehousing (54 m²) | GRANTED | Decided 2021-06-30 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (204 m²). Site area… | GRANTED | Decided 2021-05-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 1,200 m² | GRANTED | Decided 2020-09-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area. Site area 1,200 m² | GRANTED | Decided 2020-09-17 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 76 m² of housing floor area. Site… | GRANTED | Decided 2020-08-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 1,490 m² | GRANTED | Decided 2019-11-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 185 m² of housing floor area. Site area 2,045 m² | GRANTED | Decided 2019-07-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 84 m² of housing floor area. Site… | GRANTED | Decided 2019-07-11 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 88 m² of housing floor area. Site… | GRANTED | Decided 2019-03-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (280 m²). Site area… | GRANTED | Decided 2018-07-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (534 m²). Site area… | GRANTED | Decided 2018-04-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 199 m² of housing floor area. Site area 2,000 m² | GRANTED | Decided 2018-04-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 48 m² of housing floor area. Site area 1,320 m² | GRANTED | Decided 2017-09-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 1,504 m² | GRANTED | Decided 2017-06-16 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — retail (300 m²). Site area 925 m² | GRANTED | Decided 2016-11-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 1,200 m² | GRANTED | Decided 2016-08-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (82 m²). Site area 16,105 m² | GRANTED | Decided 2016-06-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 29 m² of housing floor area. Site area 1,125 m² | GRANTED | Decided 2016-01-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 169 m² of housing floor area. Site area 182 m² | GRANTED | Decided 2015-10-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2015-08-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 408 m² | WITHDRAWN | Decided 2015-07-31 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (136 m²). Site area… | GRANTED | Decided 2015-06-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 151 m² of housing floor area. Site area 2,505 m² | GRANTED | Decided 2015-03-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 84 m² of housing floor area. Site area 1,800 m² | GRANTED | Decided 2014-04-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area. Site area 1,500 m² | GRANTED | Decided 2014-03-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 159 m² of housing floor area. Site area 2,109 m² | GRANTED | Decided 2013-12-06 | [not in any subscription on sale] |
| New construction — public or community services (111 m²) | GRANTED | Decided 2013-08-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 118 m² | GRANTED | Decided 2013-02-26 | [not in any subscription on sale] |
Planning Intelligence