France › Beaupouyet › Everything here
Beaupouyet
Showing 1–49 of 49 permits. Our subscription here covers: public works, the local market. The entries below (49) are outside it.
The register publishes once a month. Newest entry here: 2026-05-21; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 49 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — 1 dwelling, 112 m² of housing floor area. Site… | GRANTED | Decided 2026-05-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area. Site area 110,050 m² | GRANTED | Decided 2026-01-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 1,428 m² | GRANTED | Decided 2025-01-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 1,457 m² | GRANTED | Decided 2024-03-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 194 m² of housing floor area. Site area 6,000 m² | GRANTED | Decided 2023-11-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 1,700 m² | GRANTED | Decided 2023-10-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 43,382 m² | GRANTED | Decided 2023-08-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 47 m² of housing floor area. Site area 4,120 m² | GRANTED | Decided 2022-08-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 1,847 m² | GRANTED | Decided 2022-02-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 2,287 m² | GRANTED | Decided 2022-01-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 21,095 m² | GRANTED | Decided 2021-08-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 2,061 m² | GRANTED | Decided 2021-07-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 13,820 m² | GRANTED | Decided 2021-03-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 9,154 m² | GRANTED | Decided 2021-01-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 875 m² | GRANTED | Decided 2020-11-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 2,279 m² | GRANTED | Decided 2020-08-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 8,420 m² | GRANTED | Decided 2019-10-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 9,967 m² | GRANTED | Decided 2019-07-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 20,445 m² | GRANTED | Decided 2019-02-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 2,772 m² | GRANTED | Decided 2018-09-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 1,740 m² | GRANTED | Decided 2017-09-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 2,500 m² | GRANTED | Decided 2017-07-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 4,114 m² | GRANTED | Decided 2017-01-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 2,000 m² | GRANTED | Decided 2017-01-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 1,737 m² | GRANTED | Decided 2016-12-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 1,800 m² | GRANTED | Decided 2016-10-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | WITHDRAWN | Decided 2016-09-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (91 m²). Site area 206,865 m² | GRANTED | Decided 2016-07-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 1,611 m² | GRANTED | Decided 2016-05-12 | [not in any subscription on sale] |
| New construction — public or community services (73 m²). Site area 2,000 m² | GRANTED | Decided 2015-12-07 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 50 m² of housing floor area. Site… | GRANTED | Decided 2015-11-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (59 m²). Site area 17,055 m² | GRANTED | Decided 2015-08-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 41 m² of housing floor area. Site area 2,505 m² | GRANTED | Decided 2015-05-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 165 m² of housing floor area. Site area 5,005 m² | GRANTED | Decided 2015-05-07 | [not in any subscription on sale] |
| New construction — 3 dwellings, 300 m² of housing floor area. Site area 12,022 m² | GRANTED | Decided 2015-04-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 1,796 m² | GRANTED | Decided 2015-02-23 | [not in any subscription on sale] |
| New construction — hotel accommodation (180 m²), retail (180 m²) | GRANTED | Decided 2014-08-22 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (50 m²). Site area 900 m² | GRANTED | Decided 2014-03-28 | [not in any subscription on sale] |
| New construction — agricultural buildings (157 m²) | GRANTED | Decided 2013-10-19 | [not in any subscription on sale] |
| New construction — 4 dwellings, 124 m² of housing floor area. Site area 7,500 m² | GRANTED | Decided 2013-10-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 1,700 m² | GRANTED | Decided 2013-09-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 15,950 m² | GRANTED | Decided 2013-09-06 | [not in any subscription on sale] |
| New construction — agricultural buildings (8 m²). Site area 185,022 m² | GRANTED | Decided 2013-07-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 2,276 m² | GRANTED | Decided 2013-06-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 2,000 m² | GRANTED | Decided 2013-05-29 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (86 m²). Site area 12,284 m² | GRANTED | Decided 2013-02-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 136 m² of housing floor area. Site area 2,612 m² | GRANTED | Decided 2013-02-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 36 m² of housing floor area. Site… | GRANTED | Decided 2013-01-29 | [not in any subscription on sale] |
| New construction — agricultural buildings (74 m²). Site area 30,296 m² | GRANTED | Decided 2013-01-15 | [not in any subscription on sale] |
Planning Intelligence