France › Berthen › Everything here
Berthen
Showing 1–44 of 44 permits. 1 listed first; 43 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-04-14; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 44
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (156 m²). Site… | GRANTED | Decided 2025-04-15 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 43 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension) — 1 dwelling, 91 m² of housing floor area. Site area 3,075 m² | GRANTED | Decided 2026-04-14 | [not in any subscription on sale] |
| New construction — agricultural buildings (2,437 m²). Site area 70,943 m² | GRANTED | Decided 2026-03-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (1,202 m²). Site area… | GRANTED | Decided 2025-11-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 1,476 m² | GRANTED | Decided 2024-09-26 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 3 dwellings, 366 m² of housing floor area. Site area… | GRANTED | Decided 2024-03-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 75 m² of housing floor area. Site area 2,115 m² | GRANTED | Decided 2024-02-21 | [not in any subscription on sale] |
| New construction — agricultural buildings (500 m²). Site area 57,304 m² | GRANTED | Decided 2023-11-08 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,612 m²). Site area 75,727 m² | GRANTED | Decided 2022-07-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area | GRANTED | Decided 2021-02-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 571 m² | GRANTED | Decided 2020-12-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area | GRANTED | Decided 2020-12-22 | [not in any subscription on sale] |
| New construction — retail (112 m²) | GRANTED | Decided 2019-05-10 | [not in any subscription on sale] |
| New construction — warehousing (501 m²). Site area 24,843 m² | GRANTED | Decided 2019-05-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 1,800 m² | GRANTED | Decided 2018-11-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 6,617 m² | GRANTED | Decided 2018-09-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 71 m² of housing floor area | GRANTED | Decided 2018-09-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 173 m² of housing floor area. Site area 22,574 m² | GRANTED | Decided 2018-06-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 410 m² | GRANTED | Decided 2018-04-24 | [not in any subscription on sale] |
| New construction — 2 dwellings, 202 m² of housing floor area | GRANTED | Decided 2018-02-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 760 m² | GRANTED | Decided 2018-01-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 410 m² | GRANTED | Decided 2017-10-12 | [not in any subscription on sale] |
| Works on an existing building (extension) — 2 dwellings, 226 m² of housing floor area. Site area 2,105 m² | GRANTED | Decided 2017-05-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area | GRANTED | Decided 2017-01-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 565 m² | GRANTED | Decided 2016-09-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 161 m² of housing floor area. Site area 207 m² | GRANTED | Decided 2014-12-31 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (600 m²). Site area… | GRANTED | Decided 2014-08-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 520 m² | GRANTED | Decided 2013-10-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (600 m²). Site area… | GRANTED | Decided 2013-10-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 314 m² | GRANTED | Decided 2013-09-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area | GRANTED | Decided 2013-06-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 75 m² of housing floor area | GRANTED | Decided 2013-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area | GRANTED | Decided 2013-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 74 m² of housing floor area | GRANTED | Decided 2013-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area | GRANTED | Decided 2013-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area | GRANTED | Decided 2013-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 314 m² | GRANTED | Decided 2013-05-06 | [not in any subscription on sale] |
| New construction — 2 dwellings, 167 m² of housing floor area. Site area 486 m² | GRANTED | Decided 2013-05-06 | [not in any subscription on sale] |
| New construction — 2 dwellings, 168 m² of housing floor area. Site area 526 m² | GRANTED | Decided 2013-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 575 m² | GRANTED | Decided 2013-05-06 | [not in any subscription on sale] |
| New construction — agricultural buildings (480 m²). Site area 57,314 m² | GRANTED | Decided 2013-04-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 166 m² of housing floor area. Site area 752 m² | GRANTED | Decided 2013-02-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area | GRANTED | Decided 2013-02-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area | GRANTED | Decided 2013-02-06 | [not in any subscription on sale] |
Planning Intelligence