France › Béziers › Everything here
Béziers
Showing 1–50 of 2,240 permits. 5 listed first; 50 not in a subscription on sale are folded below. In front of them, 5 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-09-24; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 85 of 2,240
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (conversion without extension) — public or community services (280 m²). Site… | GRANTED | Decided 2026-05-28 | [subscribers only] |
| New construction (extension without conversion) — public or community services (49 m²). Site area 3,906 m² | GRANTED | Decided 2026-05-13 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (80 m²). Site… | GRANTED | Decided 2026-04-23 | [subscribers only] |
| Works on an existing building (conversion without extension) — public or community services (226 m²). Site… | GRANTED | Decided 2026-01-15 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (42 m²). Site… | GRANTED | Decided 2025-09-25 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (conversion without extension) — 7 dwellings, 289 m² of housing floor area… | GRANTED | Decided 2026-09-24 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 7 dwellings, 261 m² of housing floor area… | GRANTED | Decided 2026-09-24 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 7 dwellings, 234 m² of housing floor area… | GRANTED | Decided 2026-09-24 | [not in any subscription on sale] |
| Works on an existing building (conversion with reduced floor area) — 7 dwellings, 130 m² of housing floor area | GRANTED | Decided 2026-09-24 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 7 dwellings, 287 m² of housing floor area… | GRANTED | Decided 2026-09-24 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 7 dwellings, 173 m² of housing floor area… | GRANTED | Decided 2026-09-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 35 m² of housing floor area. Site… | GRANTED | Decided 2026-09-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (123 m²). Site area… | GRANTED | Decided 2026-09-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 568 m² | GRANTED | Decided 2026-09-24 | [not in any subscription on sale] |
| New construction — 34 dwellings, 2,157 m² of housing floor area. Site area 2,797 m² | GRANTED | Decided 2026-09-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 150 m² of housing floor area. Site area 669 m² | GRANTED | Decided 2026-09-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 396 m² of housing floor area. Site area 4,000 m² | GRANTED | Decided 2026-09-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 549 m² | GRANTED | Decided 2026-09-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 2 dwellings, 125 m² of housing floor area… | GRANTED | Decided 2026-09-03 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — offices (64 m²). Site area 2,316 m² | GRANTED | Decided 2026-08-27 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (37 m²) | GRANTED | Decided 2026-08-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 26 m² of housing floor area. Site… | GRANTED | Decided 2026-08-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (116 m²). Site area 7,505 m² | GRANTED | Decided 2026-08-13 | [not in any subscription on sale] |
| New construction — retail (393 m²), offices (89 m²) | GRANTED | Decided 2026-08-06 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 63 m² of housing floor area | GRANTED | Decided 2026-08-06 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 63 m² of housing floor area. Site… | GRANTED | Decided 2026-08-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 63 m² of housing floor area. Site area 477 m² | GRANTED | Decided 2026-08-06 | [not in any subscription on sale] |
| New construction — public or community services (6,392 m²). Site area 42,974 m² | GRANTED | Decided 2026-08-06 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 3 dwellings, 188 m² of housing floor area… | GRANTED | Decided 2026-08-06 | [not in any subscription on sale] |
| New construction — public or community services (8 m²). Site area 177,900 m² | GRANTED | Decided 2026-08-02 | [not in any subscription on sale] |
| New construction — public or community services (38 m²). Site area 172,200 m² | GRANTED | Decided 2026-07-23 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — offices (68 m²). Site area 797 m² | GRANTED | Decided 2026-07-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 63 m² of housing floor area. Site area 280 m² | GRANTED | Decided 2026-07-23 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 2 dwellings, 125 m² of housing floor area | GRANTED | Decided 2026-07-23 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — offices (96 m²), warehousing (80 m²). Site area 2,860 m² | GRANTED | Decided 2026-07-23 | [not in any subscription on sale] |
| New construction — public or community services (15 m²). Site area 2,818 m² | GRANTED | Decided 2026-07-17 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 7 dwellings, 166 m² of housing floor area. Site area 366 m² | GRANTED | Decided 2026-07-16 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 7 dwellings, 199 m² of housing floor area… | GRANTED | Decided 2026-07-09 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 7 dwellings, 241 m² of housing floor area. Site area 390 m² | GRANTED | Decided 2026-07-09 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 7 dwellings, 213 m² of housing floor area. Site area 492 m² | GRANTED | Decided 2026-07-09 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 55 m² of housing floor area. Site… | GRANTED | Decided 2026-07-09 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (19 m²). Site area 8,905 m² | GRANTED | Decided 2026-07-09 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 54 m² of housing floor area. Site… | GRANTED | Decided 2026-07-02 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 63 m² of housing floor area. Site… | GRANTED | Decided 2026-07-02 | [not in any subscription on sale] |
| New construction — public or community services (10 m²). Site area 1,627 m² | GRANTED | Decided 2026-06-27 | [not in any subscription on sale] |
| New construction — public or community services (10 m²). Site area 1,627 m² | GRANTED | Decided 2026-06-27 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 21 dwellings, 1,594 m² of housing floor area. Site area… | GRANTED | Decided 2026-06-25 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (24 m²). Site area 11,791 m² | GRANTED | Decided 2026-06-25 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 110 m² of housing floor area. Site area 210 m² | GRANTED | Decided 2026-06-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 63 m² of housing floor area. Site… | GRANTED | Decided 2026-06-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 34 dwellings, 2,105 m² of housing floor area… | GRANTED | Decided 2026-06-11 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 119 m² of housing floor area. Site… | GRANTED | Decided 2026-06-11 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 10 m² of housing floor area. Site… | GRANTED | Decided 2026-06-11 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 63 m² of housing floor area. Site… | GRANTED | Decided 2026-06-11 | [not in any subscription on sale] |
| New construction (raising the roof) — housing (813 m²), public or community services (205 m²). Site area… | GRANTED | Decided 2026-06-04 | [not in any subscription on sale] |
Planning Intelligence