France › Boiscommun › Everything here
Boiscommun
Showing 1–36 of 36 permits. 1 listed first; 35 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-02-04; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 36
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (729 m²). Site… | GRANTED | Decided 2017-11-08 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 35 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — housing (145 m²). Site area 898 m² | GRANTED | Decided 2026-02-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 76 m² of housing floor area. Site area 718 m² | GRANTED | Decided 2024-08-13 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 2 dwellings, 80 m² of housing floor area. Site… | GRANTED | Decided 2023-02-17 | [not in any subscription on sale] |
| New construction — agricultural buildings (52 m²). Site area 2,751 m² | GRANTED | Decided 2022-10-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 671 m² | GRANTED | Decided 2022-05-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 1,100 m² | GRANTED | Decided 2022-02-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area. Site area 30,010 m² | GRANTED | Decided 2022-01-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area. Site area 689 m² | GRANTED | Decided 2021-06-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 144 m² of housing floor area. Site area 689 m² | GRANTED | Decided 2021-06-15 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 176 m² of housing floor area. Site… | GRANTED | Decided 2021-06-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 2,090 m² | GRANTED | Decided 2021-04-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — hotel accommodation (20 m²), retail (20 m²)… | GRANTED | Decided 2020-12-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (48 m²). Site area 6,590 m² | WITHDRAWN | Decided 2020-12-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — hotel accommodation (26 m²), retail (26 m²)… | GRANTED | Decided 2020-01-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 2,416 m² | GRANTED | Decided 2019-12-02 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (708 m²). Site area… | GRANTED | Decided 2019-09-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — hotel accommodation (17 m²), retail (17 m²)… | GRANTED | Decided 2019-02-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 136 m² of housing floor area. Site area 1,390 m² | GRANTED | Decided 2018-03-05 | [not in any subscription on sale] |
| New construction — housing (111 m²), hotel accommodation (111 m²), retail (111 m²). Site area 6,620 m² | GRANTED | Decided 2017-11-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2017-08-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — hotel accommodation (89 m²), retail (89 m²)… | GRANTED | Decided 2017-06-21 | [not in any subscription on sale] |
| New construction — public or community services (6 m²). Site area 4,910 m² | GRANTED | Decided 2017-05-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — hotel accommodation (118 m²), retail (118 m²)… | WITHDRAWN | Decided 2017-05-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — hotel accommodation (20 m²), retail (20 m²)… | GRANTED | Decided 2017-05-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (16 m²). Site… | GRANTED | Decided 2017-04-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 6,620 m² | WITHDRAWN | Decided 2016-12-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 75 m² of housing floor area. Site area 805 m² | WITHDRAWN | Decided 2016-11-29 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 43 m² of housing floor area. Site… | GRANTED | Decided 2016-02-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 3,058 m² | GRANTED | Decided 2015-11-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 464 m² | WITHDRAWN | Decided 2015-08-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2015-01-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 84 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2013-11-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 84 m² of housing floor area. Site area 613 m² | GRANTED | Decided 2013-10-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 29 m² of housing floor area. Site… | GRANTED | Decided 2013-03-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 168 m² of housing floor area. Site area 1,174 m² | GRANTED | Decided 2013-01-12 | [not in any subscription on sale] |
Planning Intelligence