France › Boisset-lès-Montrond › Everything here
Boisset-lès-Montrond
Showing 1–50 of 73 permits. 2 listed first; 48 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-07-31; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 2 of 73
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (conversion without extension) — retail (114 m²). Site area 507 m² | GRANTED | Decided 2024-12-19 | [subscribers only] |
| New construction — public or community services (74 m²). Site area 4,841 m² | WITHDRAWN | Decided 2021-12-10 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 48 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — agricultural buildings (395 m²). Site area 25,999 m² | GRANTED | Decided 2026-07-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 3,239 m² | GRANTED | Decided 2025-10-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 3,239 m² | GRANTED | Decided 2025-08-28 | [not in any subscription on sale] |
| New construction — public or community services (8 m²). Site area 5,560 m² | GRANTED | Decided 2025-05-08 | [not in any subscription on sale] |
| Works on an existing building (extension) — housing (205 m²), public or community services (139 m²). Site… | GRANTED | Decided 2025-04-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 1,327 m² | GRANTED | Decided 2025-01-10 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — industry (196 m²). Site area 767 m² | GRANTED | Decided 2024-08-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 5,104 m² | GRANTED | Decided 2024-06-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (3,698 m²). Site area… | GRANTED | Decided 2024-03-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (21 m²), housing… | GRANTED | Decided 2024-01-22 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 98 m² of housing floor area. Site area 5,831 m² | GRANTED | Decided 2023-12-11 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,746 m²). Site area 10,900 m² | GRANTED | Decided 2023-03-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 17,135 m² | GRANTED | Decided 2023-03-16 | [not in any subscription on sale] |
| New construction — agricultural buildings (273 m²). Site area 144,320 m² | GRANTED | Decided 2022-12-23 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 2 dwellings, 192 m² of housing floor area… | GRANTED | Decided 2022-04-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 4,381 m² | GRANTED | Decided 2022-01-20 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,074 m²). Site area 144,320 m² | GRANTED | Decided 2021-11-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 1,999 m² | GRANTED | Decided 2021-09-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 1,048 m² | GRANTED | Decided 2021-07-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 640 m² | GRANTED | Decided 2020-11-19 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 128 m² of housing floor area. Site… | GRANTED | Decided 2020-06-12 | [not in any subscription on sale] |
| New construction — agricultural buildings (2,924 m²). Site area 4,336 m² | GRANTED | Decided 2019-09-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 952 m² | WITHDRAWN | Decided 2019-07-31 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 123 m² of housing floor area. Site… | GRANTED | Decided 2019-02-01 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (780 m²). Site area… | GRANTED | Decided 2018-12-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 1,955 m² | GRANTED | Decided 2018-08-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 1,955 m² | GRANTED | Decided 2018-08-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 3,710 m² | GRANTED | Decided 2018-08-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 3,710 m² | GRANTED | Decided 2018-08-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 108 m² of housing floor area. Site… | GRANTED | Decided 2018-07-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 136 m² of housing floor area. Site area 776 m² | GRANTED | Decided 2018-01-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 628 m² | GRANTED | Decided 2018-01-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 622 m² | GRANTED | Decided 2018-01-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area | GRANTED | Decided 2018-01-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 648 m² | GRANTED | Decided 2018-01-16 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 487 m² of housing floor area. Site… | GRANTED | Decided 2017-10-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 1,100 m² | GRANTED | Decided 2017-09-28 | [not in any subscription on sale] |
| New construction — agricultural buildings (44 m²). Site area 18,350 m² | GRANTED | Decided 2017-07-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 172 m² of housing floor area. Site area 1,165 m² | GRANTED | Decided 2017-06-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 600 m² | GRANTED | Decided 2017-06-14 | [not in any subscription on sale] |
| Works on an existing building (extension) — housing (490 m²). Site area 893 m² | GRANTED | Decided 2017-04-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 994 m² | GRANTED | Decided 2017-04-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 994 m² | GRANTED | Decided 2017-02-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area. Site area 1,506 m² | GRANTED | Decided 2016-12-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 707 m² | GRANTED | Decided 2016-02-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 707 m² | GRANTED | Decided 2016-01-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 921 m² | GRANTED | Decided 2016-01-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 181 m² of housing floor area. Site area 652 m² | GRANTED | Decided 2015-09-28 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence