France › Bourghelles › Everything here
Bourghelles
Showing 1–50 of 97 permits. 1 listed first; 50 not in a subscription on sale are folded below. In front of them, 1 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-07-02; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 97
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (306 m²). Site… | GRANTED | Decided 2019-01-21 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — agricultural buildings (17 m²). Site area… | GRANTED | Decided 2026-07-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 289 m² of housing floor area. Site area 504 m² | GRANTED | Decided 2026-06-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 167 m² of housing floor area. Site area 2,358 m² | GRANTED | Decided 2026-05-19 | [not in any subscription on sale] |
| Works on an existing building — 1 dwelling. Site area 390 m² | GRANTED | Decided 2026-05-06 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 159 m² of housing floor area. Site… | GRANTED | Decided 2026-04-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 144 m² of housing floor area. Site area 771 m² | GRANTED | Decided 2026-04-09 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 69 m² of housing floor area. Site… | GRANTED | Decided 2026-03-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 162 m² of housing floor area. Site area 2,273 m² | GRANTED | Decided 2026-02-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 1,080 m² | GRANTED | Decided 2026-01-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 276 m² of housing floor area. Site area 1,873 m² | GRANTED | Decided 2025-10-02 | [not in any subscription on sale] |
| New construction — agricultural buildings (39 m²). Site area 48,863 m² | GRANTED | Decided 2025-09-04 | [not in any subscription on sale] |
| New construction — 2 dwellings, 253 m² of housing floor area. Site area 1,902 m² | GRANTED | Decided 2025-06-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 161 m² of housing floor area. Site area 3,745 m² | GRANTED | Decided 2025-01-07 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — offices (58 m²). Site area 958 m² | GRANTED | Decided 2025-01-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 628 m² | GRANTED | Decided 2024-12-19 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (87 m²). Site area 1,092 m² | GRANTED | Decided 2024-11-29 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (19 m²). Site area 594 m² | GRANTED | Decided 2024-09-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 165 m² of housing floor area. Site area 740 m² | GRANTED | Decided 2024-08-06 | [not in any subscription on sale] |
| New construction — agricultural buildings (28 m²). Site area 16,430 m² | GRANTED | Decided 2024-06-06 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — retail (672 m²), offices (269 m²), hotel accommodation… | GRANTED | Decided 2024-03-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area. Site area 1,001 m² | GRANTED | Decided 2024-03-01 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 43 m² of housing floor area. Site… | GRANTED | Decided 2024-01-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 160 m² of housing floor area. Site area 449 m² | GRANTED | Decided 2023-10-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 164 m² of housing floor area. Site area 784 m² | GRANTED | Decided 2023-04-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 162 m² of housing floor area. Site area 916 m² | GRANTED | Decided 2023-03-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 47 m² of housing floor area. Site area 303 m² | GRANTED | Decided 2023-03-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 57 m² of housing floor area. Site area 86 m² | GRANTED | Decided 2022-11-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 1,251 m² | GRANTED | Decided 2022-09-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 192 m² of housing floor area. Site area 4,400 m² | GRANTED | Decided 2022-07-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 189 m² of housing floor area. Site area 7,859 m² | GRANTED | Decided 2022-02-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 173 m² of housing floor area. Site area 1,014 m² | GRANTED | Decided 2021-12-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 194 m² of housing floor area. Site area 4,400 m² | GRANTED | Decided 2021-12-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 1,979 m² | GRANTED | Decided 2021-09-30 | [not in any subscription on sale] |
| New construction — agricultural buildings (97 m²). Site area 1,377 m² | GRANTED | Decided 2021-09-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 202 m² of housing floor area. Site area 7,137 m² | GRANTED | Decided 2021-07-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 1,459 m² | GRANTED | Decided 2021-07-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 809 m² | GRANTED | Decided 2021-07-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 227 m² of housing floor area. Site area 4,155 m² | GRANTED | Decided 2021-07-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 202 m² of housing floor area. Site area 3,309 m² | GRANTED | Decided 2021-07-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 365 m² of housing floor area. Site area 4,430 m² | GRANTED | Decided 2021-03-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 165 m² of housing floor area. Site area 3,010 m² | GRANTED | Decided 2021-03-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 792 m² | GRANTED | Decided 2021-02-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 5,176 m² | GRANTED | Decided 2021-02-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 203 m² of housing floor area. Site area 3,010 m² | GRANTED | Decided 2021-01-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 487 m² | GRANTED | Decided 2020-10-05 | [not in any subscription on sale] |
| New construction — agricultural buildings (526 m²) | GRANTED | Decided 2020-08-07 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 145 m² of housing floor area. Site… | GRANTED | Decided 2020-05-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 571 m² | GRANTED | Decided 2020-01-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 203 m² of housing floor area. Site area 990 m² | GRANTED | Decided 2019-09-24 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 221 m² of housing floor area. Site area 931 m² | GRANTED | Decided 2019-05-04 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence