France › Bouverans › Everything here
Bouverans
Showing 1–50 of 51 permits. Our subscription here covers: public works, the local market. The entries below (50) are outside it.
The register publishes once a month. Newest entry here: 2026-03-23; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — 1 dwelling, 43 m² of housing floor area. Site… | GRANTED | Decided 2026-03-23 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 4 dwellings, 293 m² of housing floor area | GRANTED | Decided 2024-12-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (851 m²). Site area 6,269 m² | GRANTED | Decided 2023-07-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area | GRANTED | Decided 2022-12-26 | [not in any subscription on sale] |
| New construction (extension) — 5 dwellings, 304 m² of housing floor area. Site area 1,990 m² | GRANTED | Decided 2022-06-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 583 m² | GRANTED | Decided 2022-05-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 43 m² of housing floor area. Site… | GRANTED | Decided 2021-09-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (858 m²) | GRANTED | Decided 2020-12-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (87 m²). Site area… | GRANTED | Decided 2019-08-31 | [not in any subscription on sale] |
| New construction — 2 dwellings, 150 m² of housing floor area. Site area 766 m² | GRANTED | Decided 2019-08-31 | [not in any subscription on sale] |
| New construction — agricultural buildings (120 m²). Site area 8,050 m² | GRANTED | Decided 2019-06-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 1,005 m² | GRANTED | Decided 2019-04-09 | [not in any subscription on sale] |
| New construction — agricultural buildings (832 m²). Site area 7,964 m² | GRANTED | Decided 2019-03-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 456 m² | GRANTED | Decided 2018-11-28 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 4 dwellings, 445 m² of housing floor area… | GRANTED | Decided 2018-09-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 565 m² | GRANTED | Decided 2018-04-03 | [not in any subscription on sale] |
| New construction — 2 dwellings, 191 m² of housing floor area. Site area 443 m² | GRANTED | Decided 2018-03-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 155 m² of housing floor area. Site area 1,014 m² | GRANTED | Decided 2018-03-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 583 m² | GRANTED | Decided 2018-03-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 980 m² | GRANTED | Decided 2018-02-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area. Site area 1,075 m² | GRANTED | Decided 2018-02-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 904 m² | GRANTED | Decided 2018-02-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 162 m² of housing floor area. Site area 589 m² | GRANTED | Decided 2017-11-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 152 m² of housing floor area. Site area 948 m² | GRANTED | Decided 2017-11-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 750 m² | GRANTED | Decided 2017-11-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 748 m² | GRANTED | Decided 2017-08-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 943 m² | GRANTED | Decided 2017-07-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 725 m² | GRANTED | Decided 2017-07-28 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (144 m²). Site area… | GRANTED | Decided 2017-07-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 902 m² | GRANTED | Decided 2017-07-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 984 m² | GRANTED | Decided 2017-07-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 1,005 m² | WITHDRAWN | Decided 2017-07-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 509 m² | GRANTED | Decided 2017-07-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 1,160 m² | GRANTED | Decided 2017-04-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (517 m²). Site area 1,000 m² | GRANTED | Decided 2017-03-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 67 m² of housing floor area. Site area 370 m² | GRANTED | Decided 2017-02-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 232 m² of housing floor area. Site area 1,054 m² | GRANTED | Decided 2016-10-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 1,205 m² | GRANTED | Decided 2016-08-08 | [not in any subscription on sale] |
| New construction — industry (8 m²). Site area 12,380 m² | WITHDRAWN | Decided 2016-07-25 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 168 m² of housing floor area. Site… | GRANTED | Decided 2016-03-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 154 m² of housing floor area. Site area 879 m² | GRANTED | Decided 2016-01-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 893 m² | GRANTED | Decided 2015-09-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 420 m² of housing floor area. Site area 4,640 m² | GRANTED | Decided 2015-07-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 194 m² of housing floor area. Site area 1,043 m² | GRANTED | Decided 2014-10-31 | [not in any subscription on sale] |
| New construction — agricultural buildings (403 m²). Site area 7,981 m² | GRANTED | Decided 2014-08-27 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (288 m²). Site area… | GRANTED | Decided 2014-08-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (250 m²). Site area… | GRANTED | Decided 2014-07-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 218 m² of housing floor area. Site area 1,529 m² | GRANTED | Decided 2014-06-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 999 m² | WITHDRAWN | Decided 2013-12-06 | [not in any subscription on sale] |
| New construction — 2 dwellings, 250 m² of housing floor area. Site area 6,070 m² | GRANTED | Decided 2013-05-22 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence