France › Bubry › Everything here
Bubry
Showing 1–50 of 127 permits. 5 listed first; 48 not in a subscription on sale are folded below. In front of them, 3 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-08-24; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 5 of 127
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (548 m²) | GRANTED | Decided 2019-03-14 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (24 m²) | GRANTED | Decided 2015-10-12 | [subscribers only] |
| New construction — public or community services (5 m²) | GRANTED | Decided 2015-04-22 | [subscribers only] |
| New construction — public or community services (5,290 m²). Site area 26,456 m² | GRANTED | Decided 2026-02-20 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (47 m²). Site… | GRANTED | Decided 2022-05-18 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent, ranked — the ones you can act on first
Not in a subscription on sale: 48 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — 1 dwelling, 109 m² of housing floor area. Site… | GRANTED | Decided 2026-08-24 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — housing (353 m²). Site area 707 m² | GRANTED | Decided 2026-05-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 162 m² of housing floor area. Site area 50,150 m² | GRANTED | Decided 2026-03-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 8,287 m² | GRANTED | Decided 2026-03-14 | [not in any subscription on sale] |
| New construction — 2 dwellings, 225 m² of housing floor area. Site area 1,962 m² | GRANTED | Decided 2026-01-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 488 m² | GRANTED | Decided 2025-12-19 | [not in any subscription on sale] |
| New construction — agricultural buildings (140 m²). Site area 2,071 m² | GRANTED | Decided 2025-09-30 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (2,042 m²). Site area… | GRANTED | Decided 2025-06-25 | [not in any subscription on sale] |
| New construction — agricultural buildings (108 m²). Site area 12,840 m² | GRANTED | Decided 2025-02-06 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (116 m²). Site area… | GRANTED | Decided 2024-10-11 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — agricultural buildings (24 m²). Site area… | GRANTED | Decided 2024-09-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 363 m² of housing floor area. Site area 2,128 m² | GRANTED | Decided 2024-09-05 | [not in any subscription on sale] |
| Works on an existing building (extension) — 2 dwellings, 124 m² of housing floor area. Site area 1,452 m² | GRANTED | Decided 2024-06-27 | [not in any subscription on sale] |
| New construction — 6 dwellings, 453 m² of housing floor area. Site area 6,379 m² | GRANTED | Decided 2024-06-22 | [not in any subscription on sale] |
| New construction (extension without conversion) — agricultural buildings (1,315 m²). Site area 102,462 m² | GRANTED | Decided 2024-04-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 76 m² of housing floor area. Site area 600 m² | GRANTED | Decided 2024-03-21 | [not in any subscription on sale] |
| New construction — agricultural buildings (85 m²). Site area 39,392 m² | GRANTED | Decided 2023-12-01 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (72 m²). Site area… | GRANTED | Decided 2023-10-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (89 m²). Site area 2,317 m² | GRANTED | Decided 2023-07-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (82 m²). Site area… | GRANTED | Decided 2023-06-22 | [not in any subscription on sale] |
| New construction — agricultural buildings (417 m²). Site area 12,709 m² | GRANTED | Decided 2023-06-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 76 m² of housing floor area. Site area 851 m² | WITHDRAWN | Decided 2023-05-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (32 m²). Site area… | GRANTED | Decided 2023-04-12 | [not in any subscription on sale] |
| New construction — agricultural buildings (799 m²). Site area 37,904 m² | GRANTED | Decided 2023-03-29 | [not in any subscription on sale] |
| New construction — retail (129 m²). Site area 49,529 m² | GRANTED | Decided 2023-02-09 | [not in any subscription on sale] |
| New construction — agricultural buildings (6 m²). Site area 57,430 m² | GRANTED | Decided 2023-01-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 600 m² | GRANTED | Decided 2022-11-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 6,042 m² | GRANTED | Decided 2022-10-11 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (43 m²). Site area… | GRANTED | Decided 2022-06-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 61 m² of housing floor area | GRANTED | Decided 2022-03-31 | [not in any subscription on sale] |
| New construction — agricultural buildings (247 m²). Site area 24,481 m² | GRANTED | Decided 2022-03-23 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 72 m² of housing floor area. Site… | GRANTED | Decided 2022-02-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (28 m²). Site area… | GRANTED | Decided 2022-01-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (321 m²). Site area… | GRANTED | Decided 2022-01-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 545 m² | GRANTED | Decided 2021-11-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 456 m² | GRANTED | Decided 2021-11-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 652 m² | GRANTED | Decided 2021-11-22 | [not in any subscription on sale] |
| New construction — agricultural buildings (15 m²). Site area 29,710 m² | GRANTED | Decided 2021-11-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 825 m² | GRANTED | Decided 2021-11-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 331 m² of housing floor area. Site area 6,604 m² | GRANTED | Decided 2021-10-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 587 m² | GRANTED | Decided 2021-10-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 74 m² of housing floor area. Site area 488 m² | GRANTED | Decided 2021-10-04 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (178 m²). Site area 1,723 m² | GRANTED | Decided 2021-09-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 515 m² | GRANTED | Decided 2021-09-15 | [not in any subscription on sale] |
| New construction — agricultural buildings (2,029 m²). Site area 20,840 m² | GRANTED | Decided 2021-09-10 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — agricultural buildings (216 m²). Site area… | GRANTED | Decided 2021-08-31 | [not in any subscription on sale] |
| New construction — agricultural buildings (1 m²). Site area 73,713 m² | GRANTED | Decided 2021-08-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (308 m²) | GRANTED | Decided 2021-08-17 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence