France › Bussy-lès-Daours › Everything here
Bussy-lès-Daours
Showing 1–28 of 28 permits. Our subscription here covers: public works, the local market. The entries below (28) are outside it.
The register publishes once a month. Newest entry here: 2026-06-29; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 28 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 2,186 m² | GRANTED | Decided 2026-06-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 721 m² | GRANTED | Decided 2026-04-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 592 m² | GRANTED | Decided 2026-03-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 144 m² of housing floor area. Site area 846 m² | GRANTED | Decided 2026-01-08 | [not in any subscription on sale] |
| New construction (extension) — 1 dwelling, 206 m² of housing floor area. Site area 831 m² | GRANTED | Decided 2024-05-23 | [not in any subscription on sale] |
| New construction — 2 dwellings, 114 m² of housing floor area. Site area 359 m² | GRANTED | Decided 2023-12-29 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (61 m²). Site area… | GRANTED | Decided 2023-02-24 | [not in any subscription on sale] |
| Building works (extension without conversion) — 1 dwelling, 149 m² of housing floor area. Site area 7,784 m² | GRANTED | Decided 2022-12-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 283 m² of housing floor area. Site area 7,784 m² | GRANTED | Decided 2022-12-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 143 m² of housing floor area. Site area 720 m² | GRANTED | Decided 2022-10-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 7,784 m² | GRANTED | Decided 2022-09-15 | [not in any subscription on sale] |
| Works on an existing building (extension) — hotel accommodation (363 m²), retail (363 m²). Site area 3,325 m² | GRANTED | Decided 2022-06-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 932 m² | GRANTED | Decided 2021-07-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 162 m² of housing floor area. Site area 730 m² | GRANTED | Decided 2021-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area. Site area 932 m² | WITHDRAWN | Decided 2019-11-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 1,080 m² | GRANTED | Decided 2018-12-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 191 m² of housing floor area. Site area 2,759 m² | GRANTED | Decided 2017-09-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area. Site area 631 m² | GRANTED | Decided 2017-08-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 569 m² | GRANTED | Decided 2017-07-27 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (23 m²). Site… | GRANTED | Decided 2017-05-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 152 m² of housing floor area. Site area 766 m² | GRANTED | Decided 2016-04-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 169 m² of housing floor area. Site area 1,429 m² | GRANTED | Decided 2015-07-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 796 m² | GRANTED | Decided 2015-07-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 180 m² of housing floor area. Site area 5,572 m² | GRANTED | Decided 2015-01-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 153 m² of housing floor area. Site area 3,504 m² | GRANTED | Decided 2014-12-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 191 m² of housing floor area | GRANTED | Decided 2014-10-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 885 m² | GRANTED | Decided 2013-06-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 834 m² | GRANTED | Decided 2013-02-05 | [not in any subscription on sale] |
Planning Intelligence