France › Camélas › Everything here
Camélas
Showing 1–40 of 40 permits. Our subscription here covers: public works, the local market. The entries below (40) are outside it.
The register publishes once a month. Newest entry here: 2026-01-07; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 40 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — agricultural buildings (598 m²). Site area… | GRANTED | Decided 2026-01-07 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (57 m²). Site area… | GRANTED | Decided 2025-02-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 643 m² | WITHDRAWN | Decided 2025-02-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 174 m² of housing floor area. Site area 1,851 m² | GRANTED | Decided 2022-10-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (90 m²). Site area… | GRANTED | Decided 2022-03-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 145 m² of housing floor area. Site… | GRANTED | Decided 2021-12-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2021-12-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area | GRANTED | Decided 2021-09-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 184 m² of housing floor area | GRANTED | Decided 2021-08-02 | [not in any subscription on sale] |
| New construction — industry (24 m²). Site area 19,702 m² | GRANTED | Decided 2021-06-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 1,000 m² | WITHDRAWN | Decided 2021-06-03 | [not in any subscription on sale] |
| New construction — agricultural buildings (5,405 m²) | GRANTED | Decided 2021-03-09 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (384 m²) | GRANTED | Decided 2021-01-05 | [not in any subscription on sale] |
| New construction — agricultural buildings (648 m²). Site area 37,830 m² | GRANTED | Decided 2020-05-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 863 m² | GRANTED | Decided 2020-03-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 573 m² | GRANTED | Decided 2019-12-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 1,522 m² | GRANTED | Decided 2019-11-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 197 m² of housing floor area | GRANTED | Decided 2019-09-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 150 m² of housing floor area. Site area 6,780 m² | GRANTED | Decided 2019-07-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 1,007 m² | GRANTED | Decided 2019-06-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 231 m² of housing floor area. Site area 221,778 m² | GRANTED | Decided 2019-04-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 199 m² of housing floor area | GRANTED | Decided 2017-10-30 | [not in any subscription on sale] |
| New construction — agricultural buildings (363 m²). Site area 23,620 m² | GRANTED | Decided 2017-07-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 212 m² of housing floor area. Site area 1,750 m² | GRANTED | Decided 2017-05-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (186 m²). Site area… | GRANTED | Decided 2017-02-22 | [not in any subscription on sale] |
| New construction — agricultural buildings (96 m²) | GRANTED | Decided 2016-12-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 2,655 m² | GRANTED | Decided 2016-10-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area | GRANTED | Decided 2016-08-25 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — hotel accommodation (23 m²), retail (23 m²)… | GRANTED | Decided 2016-08-12 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — housing (217 m²), agricultural buildings… | GRANTED | Decided 2016-02-19 | [not in any subscription on sale] |
| New construction — warehousing (350 m²). Site area 7,316 m² | GRANTED | Decided 2016-01-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area | GRANTED | Decided 2015-09-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area | GRANTED | Decided 2015-08-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 417 m² | GRANTED | Decided 2015-08-13 | [not in any subscription on sale] |
| New construction — agricultural buildings (32,095 m²). Site area 44,807 m² | GRANTED | Decided 2015-05-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area | GRANTED | Decided 2015-05-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 394 m² | GRANTED | Decided 2014-12-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 868 m² | GRANTED | Decided 2014-08-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 2,284 m² | GRANTED | Decided 2014-07-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 168 m² of housing floor area. Site area 958 m² | GRANTED | Decided 2013-06-02 | [not in any subscription on sale] |
Planning Intelligence