France › Cametours › Everything here
Cametours
Showing 1–24 of 24 permits. 1 listed first; 23 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-06-15; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 24
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (49 m²) | GRANTED | Decided 2020-09-03 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 23 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 780 m² | GRANTED | Decided 2026-06-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 1,500 m² | GRANTED | Decided 2024-03-22 | [not in any subscription on sale] |
| New construction — public or community services (5 m²). Site area 10,188 m² | GRANTED | Decided 2023-09-11 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (260 m²). Site area… | GRANTED | Decided 2023-05-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 870 m² | GRANTED | Decided 2022-10-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2022-09-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area | GRANTED | Decided 2021-12-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 79 m² of housing floor area | GRANTED | Decided 2021-10-14 | [not in any subscription on sale] |
| New construction — agricultural buildings (642 m²). Site area 62,059 m² | GRANTED | Decided 2020-10-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area | GRANTED | Decided 2020-02-25 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (8 m²) | GRANTED | Decided 2020-01-07 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (10 m²). Site area 2,804 m² | GRANTED | Decided 2019-08-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area | GRANTED | Decided 2019-03-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 10,200 m² | GRANTED | Decided 2018-12-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (15 m²). Site area 1,036 m² | GRANTED | Decided 2018-11-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 618 m² | GRANTED | Decided 2018-09-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 900 m² | GRANTED | Decided 2018-05-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2017-10-06 | [not in any subscription on sale] |
| New construction — agricultural buildings (416 m²) | GRANTED | Decided 2017-07-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 1,200 m² | GRANTED | Decided 2016-05-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 79 m² of housing floor area. Site area 1,100 m² | GRANTED | Decided 2016-03-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 782 m² | GRANTED | Decided 2014-04-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area | GRANTED | Decided 2014-02-25 | [not in any subscription on sale] |
Planning Intelligence