France › Champey › Everything here
Champey
Showing 1–35 of 35 permits. 3 listed first; 32 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-06-16; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 3 of 35
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (9 m²). Site area 450 m² | GRANTED | Decided 2023-09-15 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (3 m²). Site area… | GRANTED | Decided 2015-11-04 | [subscribers only] |
| New construction — public or community services (580 m²). Site area 25,500 m² | GRANTED | Decided 2013-06-03 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 32 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 673 m² | GRANTED | Decided 2026-06-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 96 m² of housing floor area. Site… | GRANTED | Decided 2026-05-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 150 m² of housing floor area. Site area 1,373 m² | GRANTED | Decided 2025-10-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 808 m² | GRANTED | Decided 2025-06-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 812 m² | GRANTED | Decided 2024-12-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 81 m² of housing floor area. Site area 806 m² | GRANTED | Decided 2024-11-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 659 m² | GRANTED | Decided 2024-08-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 808 m² | WITHDRAWN | Decided 2024-07-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 771 m² | GRANTED | Decided 2024-05-24 | [not in any subscription on sale] |
| New construction — retail (350 m²). Site area 4,195 m² | GRANTED | Decided 2024-04-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 153 m² of housing floor area. Site area 1,456 m² | GRANTED | Decided 2024-04-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 837 m² | GRANTED | Decided 2023-03-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 734 m² | GRANTED | Decided 2021-12-23 | [not in any subscription on sale] |
| New construction — 4 dwellings, 314 m² of housing floor area. Site area 18,148 m² | GRANTED | Decided 2021-11-30 | [not in any subscription on sale] |
| New construction — 13 dwellings, 968 m² of housing floor area. Site area 18,148 m² | GRANTED | Decided 2021-11-30 | [not in any subscription on sale] |
| New construction — agricultural buildings (511 m²). Site area 51,800 m² | GRANTED | Decided 2021-09-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 743 m² | GRANTED | Decided 2021-07-01 | [not in any subscription on sale] |
| New construction — public or community services (2 m²). Site area 60,690 m² | GRANTED | Decided 2020-07-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area. Site area 722 m² | GRANTED | Decided 2020-07-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 733 m² | GRANTED | Decided 2019-11-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 27 m² of housing floor area | GRANTED | Decided 2019-10-07 | [not in any subscription on sale] |
| New construction — retail (18 m²) | GRANTED | Decided 2019-09-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 76 m² of housing floor area. Site area 610 m² | GRANTED | Decided 2017-09-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 708 m² | GRANTED | Decided 2017-05-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 77 m² of housing floor area. Site area 741 m² | GRANTED | Decided 2015-05-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area | GRANTED | Decided 2015-05-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 1,201 m² | GRANTED | Decided 2015-03-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 756 m² | GRANTED | Decided 2014-08-21 | [not in any subscription on sale] |
| New construction — agricultural buildings (84 m²) | GRANTED | Decided 2014-06-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 169 m² of housing floor area. Site area 1,097 m² | GRANTED | Decided 2013-10-27 | [not in any subscription on sale] |
| New construction — agricultural buildings (550 m²). Site area 34,560 m² | GRANTED | Decided 2013-10-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 662 m² | GRANTED | Decided 2013-07-20 | [not in any subscription on sale] |
Planning Intelligence