France › Chantelle › Everything here
Chantelle
Showing 1–50 of 78 permits. 1 listed first; 49 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-07-31; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 78
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — industry (1,473 m²). Site area 14,345 m² | WITHDRAWN | Decided 2021-03-08 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 49 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — warehousing (340 m²), offices (223 m²). Site area 5,160 m² | GRANTED | Decided 2026-07-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 2,537 m² | GRANTED | Decided 2026-07-07 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 71 m² of housing floor area. Site… | GRANTED | Decided 2026-05-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 1,760 m² | GRANTED | Decided 2026-01-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 1,293 m² | GRANTED | Decided 2025-10-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 3,265 m² | GRANTED | Decided 2025-09-08 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 4 dwellings, 192 m² of housing floor area… | GRANTED | Decided 2025-06-20 | [not in any subscription on sale] |
| New construction — 2 dwellings, 219 m² of housing floor area. Site area 2,560 m² | GRANTED | Decided 2025-05-05 | [not in any subscription on sale] |
| New construction — agricultural buildings (13 m²). Site area 2,790 m² | GRANTED | Decided 2025-05-05 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 69 m² of housing floor area. Site… | GRANTED | Decided 2024-12-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (48 m²). Site area 2,068 m² | GRANTED | Decided 2024-05-29 | [not in any subscription on sale] |
| New construction — public or community services (10 m²). Site area 64,570 m² | GRANTED | Decided 2024-04-19 | [not in any subscription on sale] |
| New construction — public or community services (10 m²). Site area 2,620 m² | GRANTED | Decided 2024-04-11 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (16 m²). Site area… | GRANTED | Decided 2024-04-11 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 62 m² of housing floor area. Site… | GRANTED | Decided 2024-03-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 1,293 m² | WITHDRAWN | Decided 2024-02-15 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (57 m²). Site area 250 m² | GRANTED | Decided 2023-12-11 | [not in any subscription on sale] |
| New construction — public or community services (64 m²). Site area 7,950 m² | GRANTED | Decided 2023-12-01 | [not in any subscription on sale] |
| New construction — public or community services (64 m²). Site area 7,950 m² | GRANTED | Decided 2023-11-05 | [not in any subscription on sale] |
| New construction — retail (52 m²), housing (46 m²). Site area 1,888 m² | GRANTED | Decided 2023-08-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 176 m² of housing floor area. Site area 22,673 m² | GRANTED | Decided 2023-06-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (733 m²). Site area 10,204 m² | GRANTED | Decided 2023-05-25 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (13 m²). Site area 71 m² | GRANTED | Decided 2023-01-03 | [not in any subscription on sale] |
| New construction — public or community services (64 m²). Site area 44,271 m² | GRANTED | Decided 2022-11-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 1,500 m² | GRANTED | Decided 2022-09-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 2,563 m² | GRANTED | Decided 2022-06-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 5,530 m² | GRANTED | Decided 2022-05-06 | [not in any subscription on sale] |
| New construction — warehousing (563 m²). Site area 4,850 m² | GRANTED | Decided 2022-04-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area | GRANTED | Decided 2022-01-17 | [not in any subscription on sale] |
| New construction — retail (131 m²) | GRANTED | Decided 2021-12-14 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — public or community services (25 m²). Site… | GRANTED | Decided 2021-09-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 1,656 m² | GRANTED | Decided 2021-09-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 1,117 m² | WITHDRAWN | Decided 2021-09-20 | [not in any subscription on sale] |
| New construction — agricultural buildings (4 m²). Site area 64,570 m² | GRANTED | Decided 2021-07-22 | [not in any subscription on sale] |
| New construction — agricultural buildings (2,604 m²). Site area 44,271 m² | GRANTED | Decided 2021-07-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (19 m²). Site area… | GRANTED | Decided 2021-07-19 | [not in any subscription on sale] |
| New construction — retail (2 m²) | GRANTED | Decided 2021-07-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 2,800 m² | GRANTED | Decided 2021-06-28 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 23 m² of housing floor area. Site… | WITHDRAWN | Decided 2021-05-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 19 m² of housing floor area. Site area 231 m² | WITHDRAWN | Decided 2020-11-25 | [not in any subscription on sale] |
| New construction — agricultural buildings (2 m²). Site area 64,570 m² | GRANTED | Decided 2020-11-05 | [not in any subscription on sale] |
| New construction — public or community services (64 m²) | GRANTED | Decided 2020-07-07 | [not in any subscription on sale] |
| New construction — public or community services (64 m²) | GRANTED | Decided 2020-07-07 | [not in any subscription on sale] |
| New construction — agricultural buildings (3 m²). Site area 14,190 m² | GRANTED | Decided 2020-04-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 640 m² | GRANTED | Decided 2019-12-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 2,706 m² | GRANTED | Decided 2019-12-09 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 110 m² of housing floor area. Site… | GRANTED | Decided 2019-05-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 2,563 m² | GRANTED | Decided 2019-05-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 174 m² of housing floor area. Site area 754 m² | GRANTED | Decided 2019-04-08 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence