France › Châteauvieux (05) › Everything here
Châteauvieux (05)
Showing 1–50 of 90 permits. 1 listed first; 50 not in a subscription on sale are folded below. In front of them, 1 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-09-11; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 90
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (105 m²). Site area 3,697 m² | GRANTED | Decided 2014-10-30 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 1,297 m² | GRANTED | Decided 2026-09-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 69 m² of housing floor area. Site area 519 m² | GRANTED | Decided 2026-09-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 155 m² of housing floor area. Site area 1,682 m² | GRANTED | Decided 2025-12-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 650 m² | GRANTED | Decided 2025-11-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 645 m² | GRANTED | Decided 2025-11-06 | [not in any subscription on sale] |
| New construction — warehousing (952 m²). Site area 2,105 m² | GRANTED | Decided 2025-09-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 185 m² of housing floor area | GRANTED | Decided 2025-08-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 168 m² of housing floor area. Site area 1,353 m² | GRANTED | Decided 2025-06-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 166 m² of housing floor area. Site area 786 m² | GRANTED | Decided 2025-06-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 151 m² of housing floor area. Site area 8,420 m² | GRANTED | Decided 2025-03-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 174 m² of housing floor area. Site area 1,622 m² | GRANTED | Decided 2025-03-18 | [not in any subscription on sale] |
| New construction — public or community services (39 m²). Site area 1,674 m² | GRANTED | Decided 2025-03-14 | [not in any subscription on sale] |
| New construction — 4 dwellings, 369 m² of housing floor area. Site area 8,145 m² | GRANTED | Decided 2024-07-23 | [not in any subscription on sale] |
| Works on an existing building (extension) — warehousing (386 m²), offices (251 m²). Site area 1,800 m² | WITHDRAWN | Decided 2024-06-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 1,600 m² | GRANTED | Decided 2024-05-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 216 m² of housing floor area. Site area 2,306 m² | GRANTED | Decided 2023-09-14 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 73 m² of housing floor area. Site area 300 m² | GRANTED | Decided 2023-04-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 2,000 m² | GRANTED | Decided 2023-02-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 1,023 m² | GRANTED | Decided 2022-11-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 727 m² | GRANTED | Decided 2022-07-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 142 m² of housing floor area. Site area 2,904 m² | GRANTED | Decided 2022-05-05 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (170 m²). Site area 5,956 m² | GRANTED | Decided 2022-05-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 745 m² | GRANTED | Decided 2022-02-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 628 m² | GRANTED | Decided 2022-01-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 578 m² | GRANTED | Decided 2022-01-13 | [not in any subscription on sale] |
| New construction — 2 dwellings, 168 m² of housing floor area. Site area 750 m² | GRANTED | Decided 2022-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 529 m² | GRANTED | Decided 2022-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 550 m² | GRANTED | Decided 2022-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 167 m² of housing floor area. Site area 989 m² | GRANTED | Decided 2022-01-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 799 m² | GRANTED | Decided 2021-12-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 206 m² of housing floor area. Site area 1,597 m² | GRANTED | Decided 2021-10-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 174 m² of housing floor area. Site area 744 m² | GRANTED | Decided 2021-09-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 15,250 m² | GRANTED | Decided 2021-09-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 744 m² | GRANTED | Decided 2021-07-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 157 m² of housing floor area. Site area 4,410 m² | GRANTED | Decided 2021-07-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 1,300 m² | GRANTED | Decided 2021-06-01 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 160 m² of housing floor area. Site… | GRANTED | Decided 2021-04-19 | [not in any subscription on sale] |
| New construction — warehousing (702 m²). Site area 1,999 m² | GRANTED | Decided 2021-04-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 2,460 m² | GRANTED | Decided 2021-03-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (136 m²). Site area 3,080 m² | GRANTED | Decided 2021-03-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 25 m² of housing floor area. Site… | GRANTED | Decided 2021-03-02 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — industry (554 m²), offices (67 m²). Site area… | GRANTED | Decided 2021-02-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 182 m² of housing floor area. Site area 15,250 m² | WITHDRAWN | Decided 2021-02-02 | [not in any subscription on sale] |
| Works on an existing building (extension) — warehousing (724 m²), offices (206 m²). Site area 3,917 m² | WITHDRAWN | Decided 2020-09-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 1,441 m² | GRANTED | Decided 2020-06-05 | [not in any subscription on sale] |
| New construction — 2 dwellings, 179 m² of housing floor area. Site area 5,120 m² | WITHDRAWN | Decided 2020-02-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 4,000 m² | GRANTED | Decided 2019-07-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 1,737 m² | GRANTED | Decided 2019-06-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 160 m² of housing floor area. Site area 5,243 m² | GRANTED | Decided 2019-05-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 1,500 m² | GRANTED | Decided 2019-05-10 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence