France › Chaussy (95) › Everything here
Chaussy (95)
Showing 1–18 of 18 permits. Our subscription here covers: public works, the local market. The entries below (18) are outside it.
The register publishes once a month. Newest entry here: 2025-07-10; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 18 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension) — retail (114 m²). Site area 784 m² | GRANTED | Decided 2025-07-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 76 m² of housing floor area. Site area 868 m² | GRANTED | Decided 2024-01-05 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,152 m²) | GRANTED | Decided 2023-06-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 703 m² | GRANTED | Decided 2022-07-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 70 m² of housing floor area. Site area 703 m² | GRANTED | Decided 2022-04-25 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 140 m² of housing floor area. Site… | GRANTED | Decided 2021-11-25 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — hotel accommodation (57 m²), retail (57 m²)… | GRANTED | Decided 2021-11-12 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — hotel accommodation (176 m²), retail (176 m²)… | GRANTED | Decided 2021-09-23 | [not in any subscription on sale] |
| Works on an existing building (extension) — hotel accommodation (589 m²), retail (589 m²). Site area 8,842 m² | GRANTED | Decided 2019-06-06 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 2 dwellings, 197 m² of housing floor area. Site area 606 m² | GRANTED | Decided 2019-04-04 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,728 m²). Site area 43,400 m² | GRANTED | Decided 2019-02-19 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (44 m²) | GRANTED | Decided 2015-09-14 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 3 dwellings, 107 m² of housing floor area. Site area 738 m² | GRANTED | Decided 2014-09-13 | [not in any subscription on sale] |
| New construction — agricultural buildings (272 m²) | GRANTED | Decided 2014-07-15 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (33 m²). Site area 3,602 m² | GRANTED | Decided 2014-04-13 | [not in any subscription on sale] |
| New construction — agricultural buildings (376 m²) | GRANTED | Decided 2014-02-25 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 315 m² of housing floor area. Site… | GRANTED | Decided 2013-12-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 200 m² of housing floor area. Site area 1,517 m² | GRANTED | Decided 2013-02-22 | [not in any subscription on sale] |
Planning Intelligence