France › Cornier › Everything here
Cornier
Showing 1–50 of 73 permits. 4 listed first; 47 not in a subscription on sale are folded below. In front of them, 1 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-09-29; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 4 of 73
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension) — public or community services (480 m²). Site area 2,838 m² | GRANTED | Decided 2013-09-09 | [subscribers only] |
| New construction — public or community services (350 m²). Site area 7,221 m² | GRANTED | Decided 2021-06-23 | [subscribers only] |
| New construction — 1 dwelling, 90 m² of housing floor area | GRANTED | Decided 2019-05-03 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (278 m²). Site… | GRANTED | Decided 2018-02-09 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent, ranked — the ones you can act on first
Not in a subscription on sale: 47 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 3 dwellings, 271 m² of housing floor area. Site area 165,876 m² | GRANTED | Decided 2026-09-29 | [not in any subscription on sale] |
| New construction — 2 dwellings, 239 m² of housing floor area. Site area 808 m² | GRANTED | Decided 2026-06-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area. Site area 2,200 m² | GRANTED | Decided 2026-05-18 | [not in any subscription on sale] |
| Works on an existing building — retail (15 m²). Site area 10,253 m² | GRANTED | Decided 2026-03-09 | [not in any subscription on sale] |
| New construction — industry (180 m²). Site area 4,366 m² | GRANTED | Decided 2026-02-26 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — housing (193 m²). Site area 2,704 m² | GRANTED | Decided 2026-01-27 | [not in any subscription on sale] |
| New construction — warehousing (219 m²), offices (38 m²). Site area 5,690 m² | GRANTED | Decided 2025-12-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 685 m² | GRANTED | Decided 2025-10-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 2,484 m² | GRANTED | Decided 2025-09-16 | [not in any subscription on sale] |
| New construction — 2 dwellings, 285 m² of housing floor area. Site area 652 m² | GRANTED | Decided 2025-07-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 2,484 m² | GRANTED | Decided 2025-06-16 | [not in any subscription on sale] |
| New construction — public or community services (8 m²). Site area 10,724 m² | GRANTED | Decided 2024-11-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 1,180 m² | GRANTED | Decided 2024-08-27 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,560 m²). Site area 10,703 m² | GRANTED | Decided 2024-04-02 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 36 m² of housing floor area. Site… | GRANTED | Decided 2023-10-06 | [not in any subscription on sale] |
| New construction — industry (444 m²). Site area 14,709 m² | GRANTED | Decided 2023-08-02 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 29 m² of housing floor area | GRANTED | Decided 2023-06-26 | [not in any subscription on sale] |
| Works on an existing building (extension) — 2 dwellings, 138 m² of housing floor area. Site area 707 m² | GRANTED | Decided 2022-10-04 | [not in any subscription on sale] |
| New construction — warehousing (191 m²), housing (48 m²), offices (45 m²). Site area 3,227 m² | GRANTED | Decided 2022-08-08 | [not in any subscription on sale] |
| New construction — agricultural buildings (992 m²) | GRANTED | Decided 2022-03-14 | [not in any subscription on sale] |
| New construction — warehousing (191 m²), housing (64 m²), offices (28 m²) | GRANTED | Decided 2021-10-01 | [not in any subscription on sale] |
| New construction — industry (17 m²). Site area 3,597 m² | GRANTED | Decided 2021-06-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 77 m² of housing floor area | GRANTED | Decided 2021-02-14 | [not in any subscription on sale] |
| New construction — 13 dwellings, 941 m² of housing floor area | GRANTED | Decided 2020-07-30 | [not in any subscription on sale] |
| Works on an existing building (extension) — 2 dwellings, 219 m² of housing floor area | GRANTED | Decided 2020-07-21 | [not in any subscription on sale] |
| New construction — retail (480 m²), offices (185 m²) | GRANTED | Decided 2020-06-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (21 m²). Site area… | GRANTED | Decided 2020-05-16 | [not in any subscription on sale] |
| New construction — retail (247 m²), housing (150 m²). Site area 4,420 m² | GRANTED | Decided 2020-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 216 m² of housing floor area | GRANTED | Decided 2020-04-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 213 m² of housing floor area. Site area 1,632 m² | GRANTED | Decided 2020-04-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 183 m² of housing floor area. Site area 3,794 m² | GRANTED | Decided 2019-12-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 175 m² of housing floor area. Site area 1,127 m² | GRANTED | Decided 2019-12-10 | [not in any subscription on sale] |
| New construction — 17 dwellings, 1,099 m² of housing floor area. Site area 1,236 m² | GRANTED | Decided 2019-09-23 | [not in any subscription on sale] |
| New construction — agricultural buildings (394 m²) | GRANTED | Decided 2019-06-19 | [not in any subscription on sale] |
| New construction — 24 dwellings, 1,671 m² of housing floor area. Site area 3,988 m² | GRANTED | Decided 2019-01-29 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (16 m²). Site area… | GRANTED | Decided 2019-01-07 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 30 m² of housing floor area. Site… | GRANTED | Decided 2018-09-13 | [not in any subscription on sale] |
| New construction — 2 dwellings, 168 m² of housing floor area. Site area 2,250 m² | GRANTED | Decided 2018-05-18 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 147 m² of housing floor area. Site… | GRANTED | Decided 2018-04-09 | [not in any subscription on sale] |
| New construction — 2 dwellings, 194 m² of housing floor area | GRANTED | Decided 2018-04-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 612 m² | GRANTED | Decided 2018-02-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 1,620 m² | GRANTED | Decided 2018-02-09 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — agricultural buildings (78 m²). Site area… | GRANTED | Decided 2018-01-15 | [not in any subscription on sale] |
| New construction — retail (598 m²), housing (88 m²). Site area 4,420 m² | GRANTED | Decided 2017-09-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 734 m² | GRANTED | Decided 2017-07-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (98 m²). Site area… | GRANTED | Decided 2017-03-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area | GRANTED | Decided 2017-03-14 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence