France › Davayé › Everything here
Davayé
Showing 1–48 of 48 permits. 4 listed first; 44 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-08-11; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 4 of 48
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (67 m²) | GRANTED | Decided 2022-06-10 | [subscribers only] |
| Works on an existing building (extension without conversion) — offices (128 m²) | GRANTED | Decided 2019-12-16 | [subscribers only] |
| New construction — warehousing (16 m²). Site area 1,000 m² | GRANTED | Decided 2016-10-07 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (17 m²). Site… | GRANTED | Decided 2016-06-30 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 44 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 600 m² | GRANTED | Decided 2026-08-11 | [not in any subscription on sale] |
| New construction — agricultural buildings (127 m²). Site area 1,512 m² | GRANTED | Decided 2026-02-05 | [not in any subscription on sale] |
| New construction — warehousing (31 m²). Site area 3,479 m² | GRANTED | Decided 2025-07-08 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (116 m²). Site area 16,896 m² | GRANTED | Decided 2023-01-06 | [not in any subscription on sale] |
| New construction — 3 dwellings, 386 m² of housing floor area. Site area 2,097 m² | GRANTED | Decided 2022-09-27 | [not in any subscription on sale] |
| New construction — public or community services (102 m²) | GRANTED | Decided 2022-09-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area | GRANTED | Decided 2022-08-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 156 m² of housing floor area. Site area 2,399 m² | GRANTED | Decided 2022-07-22 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (111 m²). Site area 850 m² | GRANTED | Decided 2022-03-02 | [not in any subscription on sale] |
| New construction — agricultural buildings (165 m²) | GRANTED | Decided 2021-06-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 1,035 m² | GRANTED | Decided 2021-03-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area | WITHDRAWN | Decided 2020-08-01 | [not in any subscription on sale] |
| Works on an existing building (extension) — agricultural buildings (607 m²), offices (66 m²) | GRANTED | Decided 2020-07-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area | GRANTED | Decided 2020-07-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area | GRANTED | Decided 2020-07-20 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,702 m²). Site area 8,653 m² | GRANTED | Decided 2020-07-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 1,029 m² | GRANTED | Decided 2019-09-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 2 dwellings, 135 m² of housing floor area… | GRANTED | Decided 2019-08-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (8 m²). Site area 2,115 m² | GRANTED | Decided 2019-07-19 | [not in any subscription on sale] |
| New construction — housing (190 m²), agricultural buildings (168 m²), offices (60 m²). Site area 16,000 m² | GRANTED | Decided 2019-06-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 155 m² of housing floor area | GRANTED | Decided 2019-04-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area | GRANTED | Decided 2018-07-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area | WITHDRAWN | Decided 2018-05-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area | GRANTED | Decided 2018-01-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 155 m² of housing floor area | GRANTED | Decided 2018-01-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area | GRANTED | Decided 2017-11-09 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 69 m² of housing floor area. Site… | GRANTED | Decided 2017-04-04 | [not in any subscription on sale] |
| New construction — agricultural buildings (212 m²). Site area 1,180 m² | GRANTED | Decided 2016-12-26 | [not in any subscription on sale] |
| New construction — agricultural buildings (83 m²). Site area 6,766 m² | GRANTED | Decided 2016-08-24 | [not in any subscription on sale] |
| New construction — agricultural buildings (27 m²). Site area 8,256 m² | GRANTED | Decided 2016-07-04 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (205 m²). Site area… | GRANTED | Decided 2016-03-10 | [not in any subscription on sale] |
| New construction — agricultural buildings (146 m²). Site area 6,020 m² | GRANTED | Decided 2015-12-09 | [not in any subscription on sale] |
| New construction — agricultural buildings (78 m²). Site area 4,557 m² | GRANTED | Decided 2015-07-22 | [not in any subscription on sale] |
| New construction — agricultural buildings (202 m²). Site area 1,907 m² | GRANTED | Decided 2015-03-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 1,725 m² | GRANTED | Decided 2014-09-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 1,146 m² | GRANTED | Decided 2014-02-12 | [not in any subscription on sale] |
| New construction — agricultural buildings (35 m²). Site area 1,695 m² | WITHDRAWN | Decided 2014-01-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 169 m² of housing floor area. Site area 230 m² | GRANTED | Decided 2014-01-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 1,173 m² | GRANTED | Decided 2013-10-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (540 m²). Site area… | GRANTED | Decided 2013-09-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 1,146 m² | WITHDRAWN | Decided 2013-08-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 635 m² | GRANTED | Decided 2013-07-12 | [not in any subscription on sale] |
| New construction — industry (481 m²), warehousing (102 m²), offices (31 m²). Site area 3,939 m² | GRANTED | Decided 2013-05-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 1,683 m² | GRANTED | Decided 2013-02-19 | [not in any subscription on sale] |
Planning Intelligence