France › Enchenberg › Everything here
Enchenberg
Showing 1–50 of 51 permits. 1 listed first; 49 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-05-07; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 51
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (115 m²) | GRANTED | Decided 2017-01-09 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 49 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (22 m²) | GRANTED | Decided 2026-05-07 | [not in any subscription on sale] |
| Works on an existing building (extension) — hotel accommodation (279 m²), retail (279 m²). Site area 8,853 m² | GRANTED | Decided 2025-04-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 1,243 m² | GRANTED | Decided 2024-12-09 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 59 m² of housing floor area. Site area 394 m² | GRANTED | Decided 2024-08-01 | [not in any subscription on sale] |
| New construction — warehousing (20 m²). Site area 17,716 m² | GRANTED | Decided 2024-05-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 801 m² | WITHDRAWN | Decided 2023-12-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 253 m² of housing floor area. Site area 3,208 m² | GRANTED | Decided 2023-07-28 | [not in any subscription on sale] |
| Works on an existing building (extension) — 2 dwellings, 218 m² of housing floor area. Site area 2,245 m² | GRANTED | Decided 2023-07-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 2,179 m² | GRANTED | Decided 2022-02-16 | [not in any subscription on sale] |
| Works on an existing building (extension) — retail (248 m²), offices (167 m²), agricultural buildings… | GRANTED | Decided 2022-01-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 820 m² | GRANTED | Decided 2022-01-17 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 215 m² of housing floor area. Site area 2,399 m² | GRANTED | Decided 2022-01-17 | [not in any subscription on sale] |
| New construction — agricultural buildings (312 m²). Site area 1,904 m² | GRANTED | Decided 2021-12-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 229 m² of housing floor area. Site area 5,414 m² | GRANTED | Decided 2021-12-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (114 m²), retail (6 m²). Site area… | GRANTED | Decided 2021-04-30 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (216 m²). Site area… | GRANTED | Decided 2020-10-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 937 m² | GRANTED | Decided 2020-06-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 187 m² of housing floor area | GRANTED | Decided 2020-06-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 75 m² of housing floor area. Site area 4,745 m² | GRANTED | Decided 2019-12-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 841 m² | GRANTED | Decided 2019-10-15 | [not in any subscription on sale] |
| New construction — public or community services (20 m²). Site area 1,170 m² | GRANTED | Decided 2019-09-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 922 m² | GRANTED | Decided 2019-07-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 2,249 m² | GRANTED | Decided 2018-12-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 210 m² of housing floor area | GRANTED | Decided 2017-09-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 359 m² of housing floor area | GRANTED | Decided 2017-09-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | WITHDRAWN | Decided 2017-07-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 247 m² of housing floor area | GRANTED | Decided 2017-06-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (147 m²), agricultural buildings… | GRANTED | Decided 2017-03-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area | GRANTED | Decided 2016-07-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 877 m² | GRANTED | Decided 2016-05-29 | [not in any subscription on sale] |
| Works on an existing building — retail (101 m²). Site area 801 m² | GRANTED | Decided 2016-03-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area | GRANTED | Decided 2016-03-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 158 m² of housing floor area. Site area 694 m² | GRANTED | Decided 2015-11-25 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 3 dwellings, 252 m² of housing floor area | GRANTED | Decided 2015-11-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 622 m² | GRANTED | Decided 2015-03-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 719 m² | GRANTED | Decided 2015-01-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 164 m² of housing floor area. Site area 870 m² | GRANTED | Decided 2015-01-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 304 m² of housing floor area. Site area 1,089 m² | GRANTED | Decided 2014-12-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 189 m² of housing floor area. Site area 992 m² | GRANTED | Decided 2014-12-18 | [not in any subscription on sale] |
| New construction (extension without conversion) — 1 dwelling, 242 m² of housing floor area. Site area 3,421 m² | GRANTED | Decided 2014-08-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 902 m² | GRANTED | Decided 2014-07-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 199 m² of housing floor area. Site area 1,015 m² | GRANTED | Decided 2014-07-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 243 m² of housing floor area. Site area 1,573 m² | GRANTED | Decided 2014-07-10 | [not in any subscription on sale] |
| New construction — agricultural buildings (287 m²). Site area 1,943 m² | GRANTED | Decided 2014-05-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 276 m² of housing floor area. Site area 844 m² | GRANTED | Decided 2014-04-10 | [not in any subscription on sale] |
| New construction — public or community services (9 m²). Site area 20 m² | GRANTED | Decided 2014-04-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 143 m² of housing floor area. Site area 803 m² | GRANTED | Decided 2014-02-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 160 m² of housing floor area. Site area 4,433 m² | GRANTED | Decided 2014-01-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 170 m² of housing floor area. Site area 5,273 m² | WITHDRAWN | Decided 2013-09-13 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence