France › Esplantas-Vazeilles › Everything here
Esplantas-Vazeilles
Showing 1–19 of 19 permits. 1 listed first; 18 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-06-12; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 19
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (raising the roof) — 1 dwelling, 75 m² of housing floor area | GRANTED | Decided 2018-04-17 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 18 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — agricultural buildings (521 m²) | GRANTED | Decided 2026-06-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 974 m² | GRANTED | Decided 2025-12-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 9,364 m² | GRANTED | Decided 2021-09-02 | [not in any subscription on sale] |
| New construction — agricultural buildings (352 m²). Site area 9,145 m² | GRANTED | Decided 2020-05-14 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 50 m² of housing floor area. Site… | GRANTED | Decided 2020-03-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (100 m²) | GRANTED | Decided 2020-01-20 | [not in any subscription on sale] |
| New construction — agricultural buildings (320 m²). Site area 7,545 m² | WITHDRAWN | Decided 2019-03-19 | [not in any subscription on sale] |
| New construction — agricultural buildings (960 m²) | GRANTED | Decided 2018-04-02 | [not in any subscription on sale] |
| New construction — agricultural buildings (257 m²). Site area 6,995 m² | GRANTED | Decided 2017-10-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 904 m² | GRANTED | Decided 2017-03-18 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,358 m²). Site area 34,935 m² | GRANTED | Decided 2016-08-09 | [not in any subscription on sale] |
| New construction — agricultural buildings (72 m²). Site area 8,508 m² | GRANTED | Decided 2014-09-10 | [not in any subscription on sale] |
| New construction — agricultural buildings (992 m²). Site area 9,100 m² | GRANTED | Decided 2014-09-10 | [not in any subscription on sale] |
| New construction — agricultural buildings (317 m²). Site area 9,400 m² | GRANTED | Decided 2014-05-25 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 247 m² of housing floor area. Site area 6,735 m² | GRANTED | Decided 2014-03-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 176 m² of housing floor area. Site area 1,009 m² | GRANTED | Decided 2013-09-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 240 m² of housing floor area. Site area 997 m² | GRANTED | Decided 2013-04-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 1,021 m² | GRANTED | Decided 2013-02-17 | [not in any subscription on sale] |
Planning Intelligence