France › Fiquefleur-Équainville › Everything here
Fiquefleur-Équainville
Showing 1–50 of 75 permits. Our subscription here covers: public works, the local market. The entries below (50) are outside it.
The register publishes once a month. Newest entry here: 2026-06-16; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — 1 dwelling, 39 m² of housing floor area. Site… | GRANTED | Decided 2026-06-16 | [not in any subscription on sale] |
| New construction — housing (69 m²). Site area 3,466 m² | GRANTED | Decided 2026-06-11 | [not in any subscription on sale] |
| Works on an existing building (extension) — housing (312 m²), agricultural buildings (156 m²). Site area… | GRANTED | Decided 2025-10-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 151 m² of housing floor area. Site area 2,387 m² | GRANTED | Decided 2025-08-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 196 m² of housing floor area. Site area 2,820 m² | GRANTED | Decided 2025-05-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area. Site area 11,757 m² | GRANTED | Decided 2024-12-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area. Site area 11,757 m² | GRANTED | Decided 2024-07-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (22 m²). Site area… | GRANTED | Decided 2024-06-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (16 m²). Site area 27,050 m² | GRANTED | Decided 2024-03-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 96 m² of housing floor area. Site… | GRANTED | Decided 2024-01-18 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 89 m² of housing floor area. Site… | GRANTED | Decided 2023-10-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 254 m² of housing floor area. Site area 2,957 m² | GRANTED | Decided 2023-06-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 1,500 m² | GRANTED | Decided 2022-12-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 74 m² of housing floor area. Site area 11,277 m² | GRANTED | Decided 2022-10-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area. Site area 11,757 m² | GRANTED | Decided 2022-08-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 1,850 m² | GRANTED | Decided 2022-05-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 136 m² of housing floor area. Site area 6,480 m² | WITHDRAWN | Decided 2022-01-07 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — agricultural buildings (128 m²), housing… | GRANTED | Decided 2021-12-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 196 m² of housing floor area. Site area 1,508 m² | GRANTED | Decided 2021-09-23 | [not in any subscription on sale] |
| New construction — warehousing (15 m²). Site area 1,500 m² | GRANTED | Decided 2021-08-18 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,890 m²). Site area 56,030 m² | GRANTED | Decided 2021-06-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 1,624 m² | GRANTED | Decided 2020-12-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 1,502 m² | GRANTED | Decided 2020-08-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 1,477 m² | GRANTED | Decided 2020-06-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 1,140 m² | GRANTED | Decided 2020-06-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 1,502 m² | GRANTED | Decided 2020-05-25 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 49 m² of housing floor area. Site area 2,028 m² | GRANTED | Decided 2020-05-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area. Site area 6,261 m² | GRANTED | Decided 2019-08-13 | [not in any subscription on sale] |
| New construction — hotel accommodation (114 m²), retail (114 m²). Site area 49,909 m² | GRANTED | Decided 2019-08-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 128 m² of housing floor area. Site area 1,777 m² | GRANTED | Decided 2019-07-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 168 m² of housing floor area. Site area 2,957 m² | WITHDRAWN | Decided 2019-06-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 1,500 m² | GRANTED | Decided 2019-02-11 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 208 m² of housing floor area. Site… | GRANTED | Decided 2019-02-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 6,261 m² | WITHDRAWN | Decided 2019-01-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 1,200 m² | GRANTED | Decided 2019-01-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 1,909 m² | GRANTED | Decided 2018-11-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 165 m² of housing floor area. Site… | GRANTED | Decided 2018-10-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 1,726 m² | GRANTED | Decided 2018-08-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 1,909 m² | WITHDRAWN | Decided 2018-05-17 | [not in any subscription on sale] |
| New construction — agricultural buildings (14 m²). Site area 62,780 m² | GRANTED | Decided 2018-02-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 17,497 m² | GRANTED | Decided 2017-11-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 1,360 m² | GRANTED | Decided 2017-11-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area. Site area 7,944 m² | GRANTED | Decided 2017-11-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 10,830 m² | GRANTED | Decided 2017-10-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 2,376 m² | GRANTED | Decided 2017-08-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 1,200 m² | GRANTED | Decided 2017-06-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 1,730 m² | GRANTED | Decided 2017-05-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 10,830 m² | GRANTED | Decided 2017-04-27 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 70 m² of housing floor area. Site area 2,897 m² | GRANTED | Decided 2017-03-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 1,219 m² | GRANTED | Decided 2016-12-22 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence