France › Goyave › Everything here
Goyave
Showing 1–50 of 424 permits. 5 listed first; 50 not in a subscription on sale are folded below. In front of them, 5 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-09-23; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 6 of 424
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — warehousing (14 m²). Site area 16,073 m² | GRANTED | Decided 2023-03-24 | [subscribers only] |
| New construction — public or community services (28 m²). Site area 92,041 m² | GRANTED | Decided 2021-07-13 | [subscribers only] |
| New construction — public or community services (10 m²). Site area 72,600 m² | GRANTED | Decided 2019-10-10 | [subscribers only] |
| New construction — public or community services (1,644 m²). Site area 11,002 m² | GRANTED | Decided 2019-06-13 | [subscribers only] |
| New construction — public or community services (15 m²) | GRANTED | Decided 2019-04-15 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 181 m² of housing floor area. Site area 1,015 m² | GRANTED | Decided 2026-09-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 777 m² | GRANTED | Decided 2026-09-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 968 m² | GRANTED | Decided 2026-08-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 20 m² of housing floor area. Site area 539 m² | GRANTED | Decided 2026-08-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 45 m² of housing floor area. Site area 301 m² | GRANTED | Decided 2026-07-22 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 3 dwellings, 213 m² of housing floor area… | GRANTED | Decided 2026-06-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 63 m² of housing floor area. Site area 587 m² | GRANTED | Decided 2026-06-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 47 m² of housing floor area. Site area 1,935 m² | GRANTED | Decided 2026-06-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 67 m² of housing floor area. Site area 4,278 m² | GRANTED | Decided 2026-06-03 | [not in any subscription on sale] |
| New construction — 3 dwellings, 142 m² of housing floor area. Site area 17,093 m² | GRANTED | Decided 2026-06-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 525 m² | GRANTED | Decided 2026-06-03 | [not in any subscription on sale] |
| New construction — public or community services (57 m²). Site area 16,719 m² | GRANTED | Decided 2026-04-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 185 m² of housing floor area. Site area 395 m² | GRANTED | Decided 2026-04-22 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 44 m² of housing floor area | GRANTED | Decided 2026-04-14 | [not in any subscription on sale] |
| New construction — housing (148 m²). Site area 4,000 m² | GRANTED | Decided 2026-04-14 | [not in any subscription on sale] |
| New construction — warehousing (45 m²). Site area 3,116 m² | GRANTED | Decided 2026-01-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 75 m² of housing floor area. Site area 525 m² | GRANTED | Decided 2026-01-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 1,630 m² | GRANTED | Decided 2026-01-14 | [not in any subscription on sale] |
| New construction — 3 dwellings, 46 m² of housing floor area. Site area 1,216 m² | GRANTED | Decided 2026-01-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area. Site area 2,196 m² | GRANTED | Decided 2025-09-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 775 m² | GRANTED | Decided 2025-09-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 34,747 m² | GRANTED | Decided 2025-09-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 1,791 m² | GRANTED | Decided 2025-08-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 978 m² | GRANTED | Decided 2025-07-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 8,310 m² | GRANTED | Decided 2025-07-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 19 m² of housing floor area. Site area 4,634 m² | GRANTED | Decided 2025-05-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area. Site area 790 m² | GRANTED | Decided 2025-04-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 58 m² of housing floor area. Site area 455 m² | GRANTED | Decided 2025-04-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 3,504 m² | GRANTED | Decided 2025-03-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 7,703 m² | GRANTED | Decided 2025-02-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 995 m² | GRANTED | Decided 2025-01-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 504 m² | GRANTED | Decided 2025-01-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 71 m² of housing floor area. Site area 31,270 m² | GRANTED | Decided 2024-12-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 774 m² | GRANTED | Decided 2024-12-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 772 m² | GRANTED | Decided 2024-12-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 774 m² | GRANTED | Decided 2024-12-05 | [not in any subscription on sale] |
| New construction — 3 dwellings, 179 m² of housing floor area. Site area 1,148 m² | GRANTED | Decided 2024-11-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 79 m² of housing floor area. Site area 1,027 m² | GRANTED | Decided 2024-11-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 58 m² of housing floor area. Site area 4,395 m² | GRANTED | Decided 2024-11-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area. Site area 1,224 m² | GRANTED | Decided 2024-11-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 553 m² | GRANTED | Decided 2024-11-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 64 m² of housing floor area. Site area 3,505 m² | GRANTED | Decided 2024-10-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 1,572 m² | GRANTED | Decided 2024-10-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 57 m² of housing floor area. Site area 2,075 m² | GRANTED | Decided 2024-10-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 968 m² | GRANTED | Decided 2024-09-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 70 m² of housing floor area. Site area 571 m² | GRANTED | Decided 2024-08-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 1,572 m² | GRANTED | Decided 2024-08-07 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 19 m² of housing floor area. Site… | GRANTED | Decided 2024-06-25 | [not in any subscription on sale] |
| New construction — 4 dwellings, 150 m² of housing floor area. Site area 2,313 m² | GRANTED | Decided 2024-06-05 | [not in any subscription on sale] |
| New construction — housing (172 m²), offices (36 m²). Site area 1,668 m² | GRANTED | Decided 2024-06-05 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence