France › Grammond › Everything here
Grammond
Showing 1–50 of 50 permits. 1 listed first; 49 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-06-06; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 50
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension) — public or community services (296 m²). Site area 842 m² | GRANTED | Decided 2021-03-12 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 49 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (9 m²). Site area… | GRANTED | Decided 2026-06-06 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 92 m² of housing floor area. Site… | GRANTED | Decided 2025-07-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 1,344 m² | GRANTED | Decided 2025-05-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 855 m² | GRANTED | Decided 2025-05-27 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (88 m²). Site area 244 m² | GRANTED | Decided 2025-05-07 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 127 m² of housing floor area. Site… | GRANTED | Decided 2025-02-07 | [not in any subscription on sale] |
| New construction — retail (282 m²). Site area 990 m² | GRANTED | Decided 2024-09-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (15 m²). Site area… | GRANTED | Decided 2024-08-26 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — public or community services (93 m²). Site… | GRANTED | Decided 2024-06-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (93 m²) | GRANTED | Decided 2024-02-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 765 m² | GRANTED | Decided 2023-03-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 885 m² | GRANTED | Decided 2022-12-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 1,396 m² | GRANTED | Decided 2022-06-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 219 m² of housing floor area. Site area 1,374 m² | WITHDRAWN | Decided 2022-06-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 792 m² | GRANTED | Decided 2022-05-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 717 m² | GRANTED | Decided 2022-05-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — industry (402 m²). Site area 2,994 m² | GRANTED | Decided 2022-03-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (64 m²). Site area 1,572 m² | GRANTED | Decided 2022-03-06 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 82 m² of housing floor area. Site… | GRANTED | Decided 2021-08-27 | [not in any subscription on sale] |
| New construction — agricultural buildings (60 m²). Site area 2,310 m² | GRANTED | Decided 2021-04-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 157 m² of housing floor area. Site area 862 m² | GRANTED | Decided 2021-02-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 123 m² of housing floor area. Site… | GRANTED | Decided 2019-04-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 164 m² of housing floor area. Site area 1,373 m² | GRANTED | Decided 2019-03-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 143 m² of housing floor area. Site area 954 m² | GRANTED | Decided 2019-03-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 922 m² | GRANTED | Decided 2018-05-29 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 198 m² of housing floor area. Site… | GRANTED | Decided 2018-03-16 | [not in any subscription on sale] |
| New construction — warehousing (203 m²). Site area 1,584 m² | GRANTED | Decided 2017-06-15 | [not in any subscription on sale] |
| New construction — agricultural buildings (17 m²) | GRANTED | Decided 2017-05-22 | [not in any subscription on sale] |
| New construction — agricultural buildings (60 m²). Site area 20,567 m² | GRANTED | Decided 2017-04-13 | [not in any subscription on sale] |
| New construction — agricultural buildings (3 m²). Site area 75,511 m² | GRANTED | Decided 2016-11-04 | [not in any subscription on sale] |
| New construction — agricultural buildings (284 m²). Site area 37,315 m² | GRANTED | Decided 2016-11-04 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 166 m² of housing floor area. Site area… | GRANTED | Decided 2016-07-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 886 m² | GRANTED | Decided 2016-07-07 | [not in any subscription on sale] |
| New construction — agricultural buildings (183 m²), retail (17 m²). Site area 4,282 m² | GRANTED | Decided 2016-06-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 2,886 m² | GRANTED | Decided 2016-02-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (447 m²). Site area… | GRANTED | Decided 2016-01-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 155 m² of housing floor area. Site area 593 m² | GRANTED | Decided 2015-09-10 | [not in any subscription on sale] |
| New construction — agricultural buildings (209 m²) | GRANTED | Decided 2015-06-25 | [not in any subscription on sale] |
| New construction — agricultural buildings (42 m²) | GRANTED | Decided 2015-04-20 | [not in any subscription on sale] |
| New construction — agricultural buildings (28 m²). Site area 2,441 m² | GRANTED | Decided 2015-03-18 | [not in any subscription on sale] |
| New construction — agricultural buildings (24 m²) | WITHDRAWN | Decided 2015-01-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area. Site area 908 m² | GRANTED | Decided 2014-09-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area | GRANTED | Decided 2014-09-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 163 m² of housing floor area. Site area 972 m² | GRANTED | Decided 2014-08-06 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 166 m² of housing floor area. Site… | GRANTED | Decided 2014-01-27 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 150 m² of housing floor area. Site area… | GRANTED | Decided 2013-10-24 | [not in any subscription on sale] |
| New construction — agricultural buildings (60 m²). Site area 20,567 m² | GRANTED | Decided 2013-09-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2013-06-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 172 m² of housing floor area. Site area 808 m² | GRANTED | Decided 2013-02-07 | [not in any subscription on sale] |
Planning Intelligence