France › Le Fresne-Camilly › Everything here
Le Fresne-Camilly
Showing 1–50 of 52 permits. 1 listed first; 49 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2025-05-23; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 52
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — agricultural buildings (470 m²). Site area… | WITHDRAWN | Decided 2019-07-11 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 49 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — housing (23 m²), agricultural buildings… | GRANTED | Decided 2025-05-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 590 m² | GRANTED | Decided 2025-03-13 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 139 m² of housing floor area. Site… | GRANTED | Decided 2024-12-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 340 m² | GRANTED | Decided 2024-10-17 | [not in any subscription on sale] |
| Works on an existing building (extension) — agricultural buildings (168 m²). Site area 1,685 m² | WITHDRAWN | Decided 2024-08-27 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 122 m² of housing floor area. Site area… | WITHDRAWN | Decided 2024-06-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area. Site area 590 m² | GRANTED | Decided 2024-01-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (62 m²). Site area 2,688 m² | GRANTED | Decided 2023-06-02 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (10 m²). Site area… | GRANTED | Decided 2023-01-10 | [not in any subscription on sale] |
| New construction — agricultural buildings (12 m²). Site area 737 m² | GRANTED | Decided 2022-12-16 | [not in any subscription on sale] |
| New construction — agricultural buildings (147 m²). Site area 2,500 m² | GRANTED | Decided 2022-07-29 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (10 m²). Site area… | GRANTED | Decided 2022-05-31 | [not in any subscription on sale] |
| New construction — agricultural buildings (47 m²). Site area 1,264 m² | GRANTED | Decided 2022-02-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2021-04-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 750 m² | GRANTED | Decided 2020-01-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (470 m²). Site area… | GRANTED | Decided 2019-10-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (250 m²). Site… | GRANTED | Decided 2019-10-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 382 m² | GRANTED | Decided 2019-09-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area | GRANTED | Decided 2017-11-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 237 m² of housing floor area | GRANTED | Decided 2017-10-20 | [not in any subscription on sale] |
| New construction — retail (21 m²). Site area 1,919 m² | GRANTED | Decided 2017-09-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area | GRANTED | Decided 2017-08-25 | [not in any subscription on sale] |
| New construction — 7 dwellings, 863 m² of housing floor area. Site area 50,827 m² | GRANTED | Decided 2017-06-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2016-09-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 189 m² of housing floor area. Site area 6,060 m² | GRANTED | Decided 2016-06-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area | GRANTED | Decided 2016-03-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 6,060 m² | GRANTED | Decided 2016-01-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 153 m² of housing floor area. Site area 805 m² | GRANTED | Decided 2015-07-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 163 m² of housing floor area. Site area 801 m² | WITHDRAWN | Decided 2015-07-01 | [not in any subscription on sale] |
| New construction — 5 dwellings, 465 m² of housing floor area. Site area 1,549 m² | GRANTED | Decided 2015-06-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 752 m² | GRANTED | Decided 2015-03-27 | [not in any subscription on sale] |
| New construction — agricultural buildings (2,517 m²). Site area 10,000 m² | GRANTED | Decided 2014-10-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 737 m² | GRANTED | Decided 2014-06-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 385 m² | GRANTED | Decided 2014-05-23 | [not in any subscription on sale] |
| New construction — 2 dwellings, 221 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2013-11-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 802 m² | GRANTED | Decided 2013-10-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 804 m² | GRANTED | Decided 2013-09-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 775 m² | GRANTED | Decided 2013-09-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 830 m² | WITHDRAWN | Decided 2013-09-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 1,030 m² | GRANTED | Decided 2013-06-28 | [not in any subscription on sale] |
| New construction — 2 dwellings, 242 m² of housing floor area. Site area 811 m² | GRANTED | Decided 2013-06-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 804 m² | WITHDRAWN | Decided 2013-04-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 169 m² of housing floor area | WITHDRAWN | Decided 2013-03-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 156 m² of housing floor area. Site area 750 m² | GRANTED | Decided 2013-02-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 152 m² of housing floor area. Site area 805 m² | GRANTED | Decided 2013-02-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 168 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2013-02-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 151 m² of housing floor area. Site area 769 m² | GRANTED | Decided 2013-01-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 750 m² | GRANTED | Decided 2013-01-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 167 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2013-01-25 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence