France › Lengronne › Everything here
Lengronne
Showing 1–24 of 24 permits. Our subscription here covers: public works, the local market. The entries below (24) are outside it.
The register publishes once a month. Newest entry here: 2026-05-29; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 24 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — 1 dwelling, 97 m² of housing floor area. Site… | GRANTED | Decided 2026-05-29 | [not in any subscription on sale] |
| New construction — public or community services (9 m²). Site area 9,308 m² | GRANTED | Decided 2025-11-14 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 95 m² of housing floor area. Site… | GRANTED | Decided 2024-08-19 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 79 m² of housing floor area. Site area 221 m² | GRANTED | Decided 2024-04-30 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (531 m²). Site area… | GRANTED | Decided 2023-10-25 | [not in any subscription on sale] |
| New construction — agricultural buildings (60 m²). Site area 40,502 m² | GRANTED | Decided 2023-03-06 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (84 m²). Site area 4,935 m² | GRANTED | Decided 2023-01-27 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 76 m² of housing floor area. Site area 9,317 m² | GRANTED | Decided 2022-10-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (17 m²), offices (17 m²) | GRANTED | Decided 2020-03-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (39 m²). Site area 5,382 m² | GRANTED | Decided 2019-07-18 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 141 m² of housing floor area | GRANTED | Decided 2018-12-14 | [not in any subscription on sale] |
| New construction — agricultural buildings (810 m²) | GRANTED | Decided 2018-07-09 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (141 m²). Site area… | GRANTED | Decided 2018-01-25 | [not in any subscription on sale] |
| New construction — agricultural buildings (2,936 m²). Site area 17,430 m² | GRANTED | Decided 2017-07-28 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — agricultural buildings (2,090 m²). Site area… | GRANTED | Decided 2016-07-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 4,682 m² | GRANTED | Decided 2016-06-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 4,682 m² | WITHDRAWN | Decided 2016-04-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area | GRANTED | Decided 2016-02-21 | [not in any subscription on sale] |
| New construction — agricultural buildings (810 m²) | GRANTED | Decided 2015-10-19 | [not in any subscription on sale] |
| New construction — retail (1,136 m²), offices (142 m²). Site area 8,974 m² | WITHDRAWN | Decided 2015-10-17 | [not in any subscription on sale] |
| New construction — retail (1,136 m²), offices (142 m²) | WITHDRAWN | Decided 2015-08-06 | [not in any subscription on sale] |
| New construction — agricultural buildings (578 m²). Site area 10,191 m² | GRANTED | Decided 2015-04-23 | [not in any subscription on sale] |
| Works on an existing building — agricultural buildings (120 m²). Site area 2,499 m² | GRANTED | Decided 2014-12-19 | [not in any subscription on sale] |
| New construction — agricultural buildings (550 m²). Site area 9,772 m² | GRANTED | Decided 2014-10-28 | [not in any subscription on sale] |
Planning Intelligence