France › Locunolé › Everything here
Locunolé
Showing 1–50 of 88 permits. 1 listed first; 49 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-06-15; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 88
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (316 m²). Site area 36,043 m² | GRANTED | Decided 2026-06-15 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 49 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — 1 dwelling, 112 m² of housing floor area. Site… | GRANTED | Decided 2026-05-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area. Site area 551 m² | GRANTED | Decided 2026-04-06 | [not in any subscription on sale] |
| New construction — industry (2 m²). Site area 39,040 m² | GRANTED | Decided 2025-12-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2025-12-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (249 m²). Site area… | GRANTED | Decided 2025-08-29 | [not in any subscription on sale] |
| New construction — industry (18 m²), public or community services (17 m²). Site area 4,196 m² | GRANTED | Decided 2025-08-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 848 m² | GRANTED | Decided 2025-08-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 71 m² of housing floor area. Site area 592 m² | GRANTED | Decided 2025-07-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area. Site area 499 m² | GRANTED | Decided 2025-06-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (501 m²). Site area… | GRANTED | Decided 2025-01-06 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (62 m²). Site area… | GRANTED | Decided 2024-12-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 58 m² of housing floor area. Site area 591 m² | GRANTED | Decided 2024-12-04 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,343 m²). Site area 17,280 m² | GRANTED | Decided 2024-10-04 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (1,536 m²). Site area… | GRANTED | Decided 2024-10-02 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (1,230 m²). Site area… | GRANTED | Decided 2024-09-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 646 m² | GRANTED | Decided 2024-08-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 646 m² | GRANTED | Decided 2024-03-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 1,157 m² | GRANTED | Decided 2024-03-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 84 m² of housing floor area. Site area 641 m² | GRANTED | Decided 2024-02-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 567 m² | GRANTED | Decided 2024-02-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 62 m² of housing floor area. Site area 572 m² | GRANTED | Decided 2024-02-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 547 m² | GRANTED | Decided 2024-02-19 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (821 m²). Site area… | GRANTED | Decided 2024-01-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 591 m² | GRANTED | Decided 2023-12-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area | GRANTED | Decided 2023-04-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 71 m² of housing floor area | GRANTED | Decided 2023-03-30 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 145 m² of housing floor area | GRANTED | Decided 2023-01-23 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (300 m²) | GRANTED | Decided 2022-12-23 | [not in any subscription on sale] |
| New construction (conversion without extension) — retail (100 m²) | GRANTED | Decided 2022-10-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area | GRANTED | Decided 2022-10-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 56 m² of housing floor area. Site area 509 m² | GRANTED | Decided 2022-10-08 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (300 m²) | GRANTED | Decided 2022-08-09 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 149 m² of housing floor area | GRANTED | Decided 2022-06-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area | GRANTED | Decided 2022-06-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 84 m² of housing floor area | WITHDRAWN | Decided 2022-06-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area | GRANTED | Decided 2022-06-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area | GRANTED | Decided 2022-06-10 | [not in any subscription on sale] |
| New construction — housing (201 m²) | WITHDRAWN | Decided 2022-03-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | GRANTED | Decided 2022-01-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area | GRANTED | Decided 2021-12-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area | GRANTED | Decided 2021-11-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 157 m² of housing floor area | GRANTED | Decided 2021-11-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area | GRANTED | Decided 2021-11-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 128 m² of housing floor area | GRANTED | Decided 2021-11-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 152 m² of housing floor area | GRANTED | Decided 2021-10-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area | GRANTED | Decided 2021-10-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area | GRANTED | Decided 2021-10-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area | GRANTED | Decided 2021-09-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 844 m² | GRANTED | Decided 2021-06-28 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence