France › Lougres › Everything here
Lougres
Showing 1–40 of 40 permits. 1 listed first; 39 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2023-12-07; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 40
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (30 m²). Site area 5,415 m² | GRANTED | Decided 2022-02-08 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 39 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 3 dwellings, 149 m² of housing floor area. Site area 5,065 m² | GRANTED | Decided 2023-12-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 822 m² | GRANTED | Decided 2022-07-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 2,286 m² | GRANTED | Decided 2022-06-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 1,894 m² | GRANTED | Decided 2022-06-03 | [not in any subscription on sale] |
| New construction — offices (30 m²). Site area 388 m² | GRANTED | Decided 2022-03-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area. Site area 2,011 m² | GRANTED | Decided 2022-02-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 242 m² of housing floor area. Site area 6,130 m² | GRANTED | Decided 2022-02-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 840 m² | GRANTED | Decided 2021-10-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 1,487 m² | GRANTED | Decided 2021-09-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 1,106 m² | GRANTED | Decided 2020-11-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area. Site area 803 m² | GRANTED | Decided 2020-07-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 7,431 m² | GRANTED | Decided 2020-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 9,604 m² | GRANTED | Decided 2019-09-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 1,562 m² | GRANTED | Decided 2019-09-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 2,200 m² | GRANTED | Decided 2019-07-19 | [not in any subscription on sale] |
| New construction — agricultural buildings (48 m²). Site area 24,555 m² | GRANTED | Decided 2019-05-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 1,645 m² | GRANTED | Decided 2019-05-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area. Site area 848 m² | GRANTED | Decided 2018-12-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 1,322 m² | GRANTED | Decided 2018-11-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 1,342 m² | GRANTED | Decided 2017-11-21 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,294 m²). Site area 28,184 m² | GRANTED | Decided 2017-09-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 885 m² | GRANTED | Decided 2017-04-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 84 m² of housing floor area. Site area 697 m² | GRANTED | Decided 2017-01-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 756 m² | GRANTED | Decided 2016-10-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 874 m² | GRANTED | Decided 2016-09-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 164 m² of housing floor area. Site area 850 m² | GRANTED | Decided 2016-08-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area | GRANTED | Decided 2016-06-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 926 m² | GRANTED | Decided 2016-03-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 460 m² | GRANTED | Decided 2015-12-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 168 m² of housing floor area. Site area 890 m² | GRANTED | Decided 2015-08-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 1,200 m² | GRANTED | Decided 2014-08-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 877 m² | GRANTED | Decided 2014-07-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (65 m²). Site area… | GRANTED | Decided 2014-04-30 | [not in any subscription on sale] |
| New construction — 2 dwellings, 241 m² of housing floor area. Site area 472 m² | GRANTED | Decided 2014-04-15 | [not in any subscription on sale] |
| New construction — 2 dwellings, 117 m² of housing floor area. Site area 508 m² | GRANTED | Decided 2014-04-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 844 m² | GRANTED | Decided 2014-02-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 1,214 m² | GRANTED | Decided 2013-10-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 159 m² of housing floor area. Site area 2,205 m² | GRANTED | Decided 2013-09-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 150 m² of housing floor area. Site area 1,644 m² | GRANTED | Decided 2013-06-23 | [not in any subscription on sale] |
Planning Intelligence