France › Luxey › Everything here
Luxey
Showing 1–50 of 72 permits. 5 listed first; 48 not in a subscription on sale are folded below. In front of them, 3 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-05-22; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 5 of 72
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (1 m²). Site area… | GRANTED | Decided 2020-01-10 | [subscribers only] |
| New construction — warehousing (52 m²). Site area 3,044 m² | GRANTED | Decided 2018-01-12 | [subscribers only] |
| New construction — warehousing (120 m²). Site area 3,044 m² | GRANTED | Decided 2016-05-31 | [subscribers only] |
| New construction — public or community services (315 m²). Site area 32,901 m² | GRANTED | Decided 2024-10-18 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (22 m²). Site… | GRANTED | Decided 2023-07-18 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent, ranked — the ones you can act on first
Not in a subscription on sale: 48 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — retail (385 m²). Site area 24,735 m² | GRANTED | Decided 2026-05-22 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (44 m²). Site area… | GRANTED | Decided 2026-01-21 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 120 m² of housing floor area. Site… | GRANTED | Decided 2025-06-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 77 m² of housing floor area. Site area 878 m² | GRANTED | Decided 2025-03-14 | [not in any subscription on sale] |
| New construction — 2 dwellings, 143 m² of housing floor area. Site area 1,080 m² | GRANTED | Decided 2025-02-25 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (3 m²). Site area 65 m² | GRANTED | Decided 2025-02-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 1,172 m² | GRANTED | Decided 2024-12-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 64 m² of housing floor area. Site area 1,563 m² | GRANTED | Decided 2024-11-21 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — public or community services (144 m²). Site… | GRANTED | Decided 2024-06-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 64 m² of housing floor area. Site area 1,126 m² | GRANTED | Decided 2024-06-07 | [not in any subscription on sale] |
| New construction — 2 dwellings, 250 m² of housing floor area. Site area 2,419 m² | GRANTED | Decided 2023-01-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 143 m² of housing floor area. Site area 1,352 m² | GRANTED | Decided 2023-01-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 1,941 m² | WITHDRAWN | Decided 2022-09-12 | [not in any subscription on sale] |
| New construction — agricultural buildings (200 m²). Site area 1,541 m² | GRANTED | Decided 2022-07-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 1,710 m² | GRANTED | Decided 2022-06-29 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 70 m² of housing floor area. Site… | GRANTED | Decided 2022-06-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 1,172 m² | WITHDRAWN | Decided 2022-03-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 1,203 m² | GRANTED | Decided 2022-03-25 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (19 m²). Site area 1,250 m² | GRANTED | Decided 2022-02-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 1,699 m² | GRANTED | Decided 2022-01-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 4,088 m² | GRANTED | Decided 2021-12-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 71 m² of housing floor area. Site area 858 m² | GRANTED | Decided 2021-12-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 1,824 m² | GRANTED | Decided 2021-12-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 67 m² of housing floor area. Site area 799 m² | GRANTED | Decided 2021-12-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 369 m² of housing floor area. Site area 3,229 m² | WITHDRAWN | Decided 2021-11-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 1,128 m² | GRANTED | Decided 2021-11-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 1,615 m² | GRANTED | Decided 2021-11-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (2 m²). Site area 590 m² | GRANTED | Decided 2021-11-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 1,252 m² | GRANTED | Decided 2021-11-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 1,158 m² | GRANTED | Decided 2021-09-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 1,165 m² | GRANTED | Decided 2021-08-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 54 m² of housing floor area. Site area 1,595 m² | GRANTED | Decided 2021-07-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 1,142 m² | GRANTED | Decided 2021-07-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 64 m² of housing floor area. Site area 1,077 m² | GRANTED | Decided 2021-06-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 72 m² of housing floor area. Site area 1,216 m² | GRANTED | Decided 2021-06-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 81 m² of housing floor area. Site area 1,080 m² | GRANTED | Decided 2021-03-12 | [not in any subscription on sale] |
| New construction — 2 dwellings, 191 m² of housing floor area. Site area 1,179 m² | GRANTED | Decided 2021-03-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 1,376 m² | GRANTED | Decided 2021-02-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 68 m² of housing floor area. Site area 814 m² | GRANTED | Decided 2021-02-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 81 m² of housing floor area. Site area 1,080 m² | GRANTED | Decided 2020-12-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 71 m² of housing floor area. Site area 1,008 m² | GRANTED | Decided 2020-12-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 56 m² of housing floor area. Site area 858 m² | GRANTED | Decided 2020-12-03 | [not in any subscription on sale] |
| New construction — 2 dwellings, 139 m² of housing floor area. Site area 1,080 m² | GRANTED | Decided 2020-11-24 | [not in any subscription on sale] |
| New construction — public or community services (12 m²). Site area 590 m² | GRANTED | Decided 2020-06-08 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — hotel accommodation (64 m²), retail (64 m²)… | GRANTED | Decided 2020-06-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 71 m² of housing floor area. Site area 840 m² | GRANTED | Decided 2020-05-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area. Site area 1,080 m² | GRANTED | Decided 2020-03-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (36 m²). Site… | GRANTED | Decided 2020-02-14 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence