France › Maussane-les-Alpilles › Everything here
Maussane-les-Alpilles
Showing 1–50 of 262 permits. 5 listed first; 48 not in a subscription on sale are folded below. In front of them, 3 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-09-11; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 6 of 262
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (conversion without extension) — public or community services (717 m²). Site… | GRANTED | Decided 2022-05-06 | [subscribers only] |
| New construction (extension without conversion) — public or community services (165 m²). Site area 10,667 m² | GRANTED | Decided 2022-05-06 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (24 m²) | GRANTED | Decided 2021-04-16 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (6 m²). Site area… | GRANTED | Decided 2023-04-22 | [subscribers only] |
| Works on an existing building (conversion without extension) — public or community services (14 m²). Site… | GRANTED | Decided 2022-10-07 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent, ranked — the ones you can act on first
Not in a subscription on sale: 48 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (conversion without extension) — housing (47 m²). Site area 80 m² | GRANTED | Decided 2026-09-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 239 m² of housing floor area. Site area 795 m² | GRANTED | Decided 2026-08-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 300 m² of housing floor area. Site area 827 m² | GRANTED | Decided 2026-08-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 3,127 m² | GRANTED | Decided 2026-08-05 | [not in any subscription on sale] |
| New construction — agricultural buildings (14 m²). Site area 6,341 m² | GRANTED | Decided 2026-06-08 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 130 m² of housing floor area. Site area 236 m² | GRANTED | Decided 2026-05-29 | [not in any subscription on sale] |
| New construction — 2 dwellings, 374 m² of housing floor area. Site area 3,116 m² | GRANTED | Decided 2026-05-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area. Site area 397 m² | GRANTED | Decided 2026-04-23 | [not in any subscription on sale] |
| New construction — 5 dwellings, 829 m² of housing floor area. Site area 2,467 m² | GRANTED | Decided 2026-04-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 848 m² | GRANTED | Decided 2026-04-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 3,127 m² | WITHDRAWN | Decided 2026-04-09 | [not in any subscription on sale] |
| New construction — offices (82 m²), housing (56 m²). Site area 832 m² | GRANTED | Decided 2026-03-11 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — public or community services (382 m²). Site… | GRANTED | Decided 2026-02-25 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — public or community services (111 m²), retail… | GRANTED | Decided 2026-02-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 254 m² | GRANTED | Decided 2026-01-29 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 60 m² of housing floor area. Site… | GRANTED | Decided 2026-01-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 3,127 m² | GRANTED | Decided 2026-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 3,127 m² | GRANTED | Decided 2026-01-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area. Site area 3,711 m² | GRANTED | Decided 2025-12-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 173 m² of housing floor area. Site area 686 m² | GRANTED | Decided 2025-11-07 | [not in any subscription on sale] |
| New construction — industry (89 m²), housing (79 m²). Site area 667 m² | GRANTED | Decided 2025-09-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 2,517 m² | GRANTED | Decided 2025-08-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 2,517 m² | GRANTED | Decided 2025-08-13 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 160 m² of housing floor area. Site… | GRANTED | Decided 2025-08-11 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (45 m²). Site area 395 m² | GRANTED | Decided 2025-07-25 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 83 m² of housing floor area. Site… | GRANTED | Decided 2025-06-20 | [not in any subscription on sale] |
| Works on an existing building (extension) — housing (175 m²), retail (146 m²), offices (35 m²). Site area… | GRANTED | Decided 2025-06-11 | [not in any subscription on sale] |
| New construction — 10 dwellings, 1,039 m² of housing floor area. Site area 2,260 m² | GRANTED | Decided 2025-05-16 | [not in any subscription on sale] |
| New construction — 5 dwellings, 422 m² of housing floor area. Site area 1,268 m² | GRANTED | Decided 2025-05-16 | [not in any subscription on sale] |
| New construction — 2 dwellings, 374 m² of housing floor area. Site area 3,116 m² | WITHDRAWN | Decided 2025-04-07 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 50 m² of housing floor area. Site… | GRANTED | Decided 2024-12-27 | [not in any subscription on sale] |
| New construction — agricultural buildings (459 m²), housing (118 m²). Site area 53,188 m² | GRANTED | Decided 2024-12-19 | [not in any subscription on sale] |
| Works on an existing building (extension) — retail (459 m²). Site area 1,232 m² | GRANTED | Decided 2024-11-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 234 m² of housing floor area. Site area 1,470 m² | GRANTED | Decided 2024-07-31 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 146 m² of housing floor area. Site… | GRANTED | Decided 2023-12-28 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 129 m² of housing floor area. Site… | GRANTED | Decided 2023-12-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 580 m² | GRANTED | Decided 2023-12-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 82 m² of housing floor area. Site… | GRANTED | Decided 2023-12-19 | [not in any subscription on sale] |
| New construction — 2 dwellings, 383 m² of housing floor area. Site area 1,500 m² | GRANTED | Decided 2023-09-08 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 79 m² of housing floor area. Site… | GRANTED | Decided 2023-06-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 175 m² of housing floor area. Site area 428 m² | GRANTED | Decided 2023-05-02 | [not in any subscription on sale] |
| New construction — 3 dwellings, 283 m² of housing floor area. Site area 4,156 m² | GRANTED | Decided 2023-04-28 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (235 m²). Site area 1,210 m² | GRANTED | Decided 2023-03-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 249 m² of housing floor area. Site area 3,900 m² | GRANTED | Decided 2023-03-03 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 105 m² of housing floor area. Site… | GRANTED | Decided 2022-11-14 | [not in any subscription on sale] |
| New construction — 6 dwellings, 617 m² of housing floor area. Site area 1,520 m² | WITHDRAWN | Decided 2022-08-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 333 m² of housing floor area. Site area 1,700 m² | GRANTED | Decided 2022-07-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 486 m² | GRANTED | Decided 2022-06-20 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence