France › Monein › Everything here
Monein
Showing 1–50 of 299 permits. 5 listed first; 50 not in a subscription on sale are folded below. In front of them, 5 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-07-03; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 6 of 299
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (conversion without extension) — public or community services (301 m²) | GRANTED | Decided 2024-04-22 | [subscribers only] |
| New construction — warehousing (91 m²). Site area 7,699 m² | GRANTED | Decided 2023-04-20 | [subscribers only] |
| New construction — agricultural buildings (144 m²). Site area 26,426 m² | GRANTED | Decided 2019-08-26 | [subscribers only] |
| New construction — public or community services (56 m²). Site area 4,329 m² | GRANTED | Decided 2019-08-22 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (49 m²). Site… | GRANTED | Decided 2013-10-03 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (raising the roof) — 1 dwelling, 89 m² of housing floor area. Site area 2,344 m² | GRANTED | Decided 2026-07-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 122 m² of housing floor area. Site… | GRANTED | Decided 2026-04-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 631 m² | GRANTED | Decided 2026-03-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area. Site area 8,184 m² | GRANTED | Decided 2026-03-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 2,293 m² | GRANTED | Decided 2026-02-23 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 120 m² of housing floor area. Site… | GRANTED | Decided 2026-01-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 2,618 m² | GRANTED | Decided 2026-01-05 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 65 m² of housing floor area. Site… | GRANTED | Decided 2025-12-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 2,300 m² | GRANTED | Decided 2025-12-09 | [not in any subscription on sale] |
| New construction — agricultural buildings (502 m²). Site area 42,230 m² | GRANTED | Decided 2025-11-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 1,874 m² | GRANTED | Decided 2025-11-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 42 m² of housing floor area. Site… | GRANTED | Decided 2025-11-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 2,000 m² | GRANTED | Decided 2025-10-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 893 m² | GRANTED | Decided 2025-10-23 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 69 m² of housing floor area. Site… | GRANTED | Decided 2025-10-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 1,007 m² | GRANTED | Decided 2025-09-16 | [not in any subscription on sale] |
| New construction — agricultural buildings (87 m²), retail (26 m²) | GRANTED | Decided 2025-07-21 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 55 m² of housing floor area | GRANTED | Decided 2025-06-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (180 m²) | GRANTED | Decided 2025-06-12 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — housing (203 m²), retail (140 m²), offices… | GRANTED | Decided 2025-05-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area | GRANTED | Decided 2025-05-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 44 m² of housing floor area | GRANTED | Decided 2025-05-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area | GRANTED | Decided 2025-05-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 73 m² of housing floor area | GRANTED | Decided 2025-04-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area | GRANTED | Decided 2025-04-17 | [not in any subscription on sale] |
| New construction — agricultural buildings (120 m²) | GRANTED | Decided 2025-03-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area | GRANTED | Decided 2025-03-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area | GRANTED | Decided 2025-01-28 | [not in any subscription on sale] |
| New construction (conversion without extension) — agricultural buildings (303 m²) | GRANTED | Decided 2025-01-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (187 m²) | GRANTED | Decided 2024-12-11 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 96 m² of housing floor area | GRANTED | Decided 2024-12-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area | GRANTED | Decided 2024-12-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 289 m² of housing floor area | GRANTED | Decided 2024-12-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area | GRANTED | Decided 2024-12-04 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 65 m² of housing floor area | GRANTED | Decided 2024-11-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area | GRANTED | Decided 2024-11-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 2,606 m² | GRANTED | Decided 2024-10-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 49 m² of housing floor area | GRANTED | Decided 2024-10-04 | [not in any subscription on sale] |
| New construction — warehousing (119 m²) | GRANTED | Decided 2024-10-04 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (77 m²) | GRANTED | Decided 2024-09-27 | [not in any subscription on sale] |
| New construction — agricultural buildings (5 m²). Site area 55,385 m² | GRANTED | Decided 2024-08-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area | GRANTED | Decided 2024-07-31 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 5 dwellings, 221 m² of housing floor area | GRANTED | Decided 2024-07-18 | [not in any subscription on sale] |
| Building works (extension without conversion) — agricultural buildings (680 m²) | GRANTED | Decided 2024-07-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (36 m²) | GRANTED | Decided 2024-07-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 18 m² of housing floor area | GRANTED | Decided 2024-06-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area | GRANTED | Decided 2024-06-12 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 4 dwellings, 316 m² of housing floor area | GRANTED | Decided 2024-06-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area | GRANTED | Decided 2024-06-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (39 m²) | GRANTED | Decided 2024-05-29 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence