France › Nogent-l'Artaud › Everything here
Nogent-l'Artaud
Showing 1–50 of 60 permits. 1 listed first; 49 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-03-26; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 60
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 2 dwellings, 171 m² of housing floor area. Site area 434 m² | GRANTED | Decided 2020-07-22 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 49 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 149 m² of housing floor area | GRANTED | Decided 2026-03-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 150 m² of housing floor area | GRANTED | Decided 2026-03-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 4 dwellings, 261 m² of housing floor area | GRANTED | Decided 2026-01-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (94 m²) | GRANTED | Decided 2025-12-09 | [not in any subscription on sale] |
| New construction — public or community services (9 m²) | WITHDRAWN | Decided 2025-03-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 154 m² of housing floor area | GRANTED | Decided 2024-06-14 | [not in any subscription on sale] |
| New construction — public or community services (16 m²) | GRANTED | Decided 2024-05-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area | GRANTED | Decided 2024-04-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 221 m² of housing floor area | GRANTED | Decided 2024-04-01 | [not in any subscription on sale] |
| New construction — housing (92 m²), retail (92 m²) | GRANTED | Decided 2023-10-09 | [not in any subscription on sale] |
| New construction — 58 dwellings, 5,687 m² of housing floor area | GRANTED | Decided 2023-06-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area | GRANTED | Decided 2023-06-05 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 13 dwellings, 649 m² of housing floor area | GRANTED | Decided 2023-03-13 | [not in any subscription on sale] |
| New construction — 77 dwellings, 5,445 m² of housing floor area. Site area 10,510 m² | GRANTED | Decided 2022-11-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area | GRANTED | Decided 2022-08-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 6 dwellings, 91 m² of housing floor area. Site… | GRANTED | Decided 2022-06-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 667 m² | GRANTED | Decided 2022-01-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 850 m² | WITHDRAWN | Decided 2021-12-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 731 m² | WITHDRAWN | Decided 2021-12-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area. Site area 731 m² | GRANTED | Decided 2021-12-13 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (63 m²). Site area 63 m² | GRANTED | Decided 2021-10-18 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 38 m² of housing floor area | GRANTED | Decided 2021-09-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 1,399 m² | GRANTED | Decided 2021-09-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area. Site area 460 m² | GRANTED | Decided 2021-09-07 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 50 m² of housing floor area. Site… | GRANTED | Decided 2021-04-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 240 m² of housing floor area. Site area 440 m² | GRANTED | Decided 2021-04-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 77 m² of housing floor area. Site area 460 m² | GRANTED | Decided 2021-03-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 246 m² of housing floor area. Site area 1,680 m² | GRANTED | Decided 2021-02-09 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (27 m²) | GRANTED | Decided 2020-12-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 730 m² | GRANTED | Decided 2020-11-24 | [not in any subscription on sale] |
| New construction — 2 dwellings, 230 m² of housing floor area | GRANTED | Decided 2020-10-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area | GRANTED | Decided 2020-08-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area. Site area 809 m² | GRANTED | Decided 2020-07-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 1,875 m² | GRANTED | Decided 2020-05-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 162 m² of housing floor area | WITHDRAWN | Decided 2019-09-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 163 m² of housing floor area. Site area 670 m² | GRANTED | Decided 2019-09-10 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 3 dwellings, 185 m² of housing floor area | GRANTED | Decided 2019-09-09 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 87 m² of housing floor area. Site… | GRANTED | Decided 2019-09-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 808 m² | GRANTED | Decided 2019-09-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 440 m² | WITHDRAWN | Decided 2019-07-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 809 m² | GRANTED | Decided 2019-04-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 809 m² | GRANTED | Decided 2019-04-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2019-03-18 | [not in any subscription on sale] |
| New construction — public or community services (1,412 m²) | GRANTED | Decided 2019-03-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area | GRANTED | Decided 2019-02-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 731 m² | GRANTED | Decided 2019-01-07 | [not in any subscription on sale] |
| New construction — warehousing (17 m²) | GRANTED | Decided 2018-07-30 | [not in any subscription on sale] |
| New construction — public or community services (9 m²). Site area 9,780 m² | GRANTED | Decided 2017-07-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 152 m² of housing floor area. Site area 750 m² | WITHDRAWN | Decided 2017-06-20 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence