France › Octeville-sur-Mer › Everything here
Octeville-sur-Mer
Showing 1–50 of 346 permits. 5 listed first; 45 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-08-12; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 11 of 346
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (4 m²). Site area 1,458 m² | GRANTED | Decided 2024-11-29 | [subscribers only] |
| New construction — public or community services (190 m²). Site area 10,406 m² | GRANTED | Decided 2024-07-31 | [subscribers only] |
| New construction — public or community services (371 m²) | GRANTED | Decided 2022-10-05 | [subscribers only] |
| Works on an existing building (extension without conversion) — agricultural buildings (581 m²). Site area… | GRANTED | Decided 2021-11-18 | [subscribers only] |
| New construction — public or community services (105 m²). Site area 17,237 m² | GRANTED | Decided 2021-10-15 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 45 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — industry (59 m²). Site area 5,709 m² | GRANTED | Decided 2026-08-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 3 dwellings, 208 m² of housing floor area… | GRANTED | Decided 2026-06-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 4 dwellings, 277 m² of housing floor area… | GRANTED | Decided 2026-06-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 3 dwellings, 208 m² of housing floor area… | GRANTED | Decided 2026-06-03 | [not in any subscription on sale] |
| New construction — 22 dwellings, 1,518 m² of housing floor area. Site area 4,948 m² | GRANTED | Decided 2026-05-12 | [not in any subscription on sale] |
| New construction — 39 dwellings, 2,973 m² of housing floor area. Site area 12,433 m² | GRANTED | Decided 2026-05-12 | [not in any subscription on sale] |
| New construction — industry (5,756 m²). Site area 10,633 m² | GRANTED | Decided 2026-03-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 663 m² | GRANTED | Decided 2026-01-16 | [not in any subscription on sale] |
| New construction — 110 dwellings, 6,242 m² of housing floor area. Site area 48,182 m² | GRANTED | Decided 2025-12-03 | [not in any subscription on sale] |
| New construction — 39 dwellings, 2,383 m² of housing floor area. Site area 49,002 m² | GRANTED | Decided 2025-12-03 | [not in any subscription on sale] |
| New construction — 31 dwellings, 1,956 m² of housing floor area. Site area 49,002 m² | GRANTED | Decided 2025-12-03 | [not in any subscription on sale] |
| New construction — agricultural buildings (218 m²). Site area 152,560 m² | GRANTED | Decided 2025-12-03 | [not in any subscription on sale] |
| New construction — warehousing (29 m²). Site area 4,600 m² | GRANTED | Decided 2025-11-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (139 m²). Site… | GRANTED | Decided 2025-02-28 | [not in any subscription on sale] |
| New construction — public or community services (688 m²) | GRANTED | Decided 2024-11-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 956 m² | GRANTED | Decided 2024-10-22 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 298 m² of housing floor area. Site area… | GRANTED | Decided 2024-08-05 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — offices (85 m²). Site area 123 m² | GRANTED | Decided 2024-03-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (203 m²) | GRANTED | Decided 2024-01-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 176 m² of housing floor area. Site area 1,080 m² | GRANTED | Decided 2023-11-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (19 m²). Site… | GRANTED | Decided 2023-08-23 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (504 m²). Site area 7,550 m² | GRANTED | Decided 2023-07-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 174 m² of housing floor area. Site area 821 m² | GRANTED | Decided 2023-05-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (40 m²). Site… | GRANTED | Decided 2023-03-22 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (12 m²). Site area 644 m² | GRANTED | Decided 2023-03-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 1,841 m² | GRANTED | Decided 2023-02-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 113 m² of housing floor area. Site… | GRANTED | Decided 2023-02-16 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 74 m² of housing floor area. Site area 503 m² | WITHDRAWN | Decided 2023-01-13 | [not in any subscription on sale] |
| Works on an existing building — agricultural buildings (605 m²). Site area 8,528 m² | GRANTED | Decided 2023-01-04 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 304 m² of housing floor area. Site area 633 m² | GRANTED | Decided 2022-10-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 55 m² of housing floor area. Site… | GRANTED | Decided 2022-09-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (126 m²). Site… | GRANTED | Decided 2022-06-01 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 421 m² of housing floor area. Site area 891 m² | GRANTED | Decided 2022-01-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area | GRANTED | Decided 2021-12-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 1,919 m² | GRANTED | Decided 2021-12-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 218 m² of housing floor area. Site area 1,021 m² | GRANTED | Decided 2021-12-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 1,546 m² | GRANTED | Decided 2021-12-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 711 m² | GRANTED | Decided 2021-12-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 186 m² of housing floor area. Site area 622 m² | GRANTED | Decided 2021-11-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area | GRANTED | Decided 2021-11-23 | [not in any subscription on sale] |
| New construction — 35 dwellings, 2,968 m² of housing floor area. Site area 1,571 m² | GRANTED | Decided 2021-10-29 | [not in any subscription on sale] |
| New construction — industry (52 m²). Site area 32,136 m² | GRANTED | Decided 2021-09-13 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 71 m² of housing floor area. Site… | GRANTED | Decided 2021-05-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 245 m² of housing floor area. Site area 1,021 m² | WITHDRAWN | Decided 2021-04-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 221 m² of housing floor area. Site area 3,136 m² | GRANTED | Decided 2021-03-16 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence