Building permits and projects in Parenty
Nothing in Parenty is included in a subscription yet: every permit below is shown so you can see what is being built, but none opens with a subscription on sale today. Nearest town with included leads: Bezinghem (1 included).
Free first: one real lead by email →
The register publishes once a month. Newest entry here: 2026-03-06; the next batch is due within the month.
Busiest trades here: Concrete & structural (44) → France · Electrical (44) → France · Excavation & demolition (42) · Aluminium & glazing (35)
Nearby localities: Lacres · Beussent · Doudeauville · Bezinghem · Bernieulles · Enquin-sur-Baillons
Most recent cases
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — agricultural buildings (1,452 m²). Site area 38,802 m² | GRANTED | Decided 2026-03-06 | Not in a subscription yet |
| New construction — agricultural buildings (99 m²). Site area 99,820 m² | GRANTED | Decided 2025-10-20 | Not in a subscription yet |
None of the newest cases below is in a subscription on sale: each subscription opens only the kind of work it names, not every permit in the town.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Not sure we are different? Let a lead prove it.
44 building permits on record, 43 granted.
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent
New projects in Parenty, straight to your email. Free account — no card. Get the alerts
Not in a subscription on sale: 28 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 960 m² | GRANTED | Decided 2025-07-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 3,084 m² | GRANTED | Decided 2025-07-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 144 m² of housing floor area. Site area 1,800 m² | GRANTED | Decided 2025-03-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 3,482 m² | WITHDRAWN | Decided 2025-02-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 56 m² of housing floor area. Site area 668 m² | GRANTED | Decided 2023-07-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 1,039 m² | GRANTED | Decided 2022-05-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2022-05-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 143 m² of housing floor area. Site area 1,085 m² | GRANTED | Decided 2022-04-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 2,356 m² | GRANTED | Decided 2022-04-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 527 m² | GRANTED | Decided 2022-03-17 | [not in any subscription on sale] |
| New construction — agricultural buildings (2,242 m²). Site area 99,820 m² | GRANTED | Decided 2022-03-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 2,154 m² | GRANTED | Decided 2022-02-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 1,057 m² | GRANTED | Decided 2021-12-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area | GRANTED | Decided 2021-12-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 1,102 m² | GRANTED | Decided 2021-10-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area | GRANTED | Decided 2021-10-13 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 109 m² of housing floor area. Site area 750 m² | GRANTED | Decided 2021-07-07 | [not in any subscription on sale] |
| New construction — agricultural buildings (687 m²). Site area 71,070 m² | GRANTED | Decided 2021-04-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 912 m² | GRANTED | Decided 2021-04-01 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 148 m² of housing floor area. Site… | GRANTED | Decided 2021-02-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 50 m² of housing floor area. Site area 889 m² | GRANTED | Decided 2020-05-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 172 m² of housing floor area. Site area 995 m² | GRANTED | Decided 2020-04-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 1,957 m² | GRANTED | Decided 2020-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 1,223 m² | GRANTED | Decided 2019-05-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 1,460 m² | GRANTED | Decided 2019-05-16 | [not in any subscription on sale] |
| New construction — 2 dwellings, 216 m² of housing floor area. Site area 1,870 m² | GRANTED | Decided 2019-04-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 910 m² | GRANTED | Decided 2018-12-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 1,350 m² | GRANTED | Decided 2018-10-08 | [not in any subscription on sale] |
Planning Intelligence