France › Parenty › Everything here
Parenty
Showing 1–44 of 44 permits. Our subscription here covers: public works, the local market. The entries below (44) are outside it.
The register publishes once a month. Newest entry here: 2026-03-06; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 44 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — agricultural buildings (1,452 m²). Site area 38,802 m² | GRANTED | Decided 2026-03-06 | [not in any subscription on sale] |
| New construction — agricultural buildings (99 m²). Site area 99,820 m² | GRANTED | Decided 2025-10-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 960 m² | GRANTED | Decided 2025-07-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 3,084 m² | GRANTED | Decided 2025-07-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 144 m² of housing floor area. Site area 1,800 m² | GRANTED | Decided 2025-03-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 3,482 m² | WITHDRAWN | Decided 2025-02-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 56 m² of housing floor area. Site area 668 m² | GRANTED | Decided 2023-07-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 1,039 m² | GRANTED | Decided 2022-05-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2022-05-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 143 m² of housing floor area. Site area 1,085 m² | GRANTED | Decided 2022-04-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 2,356 m² | GRANTED | Decided 2022-04-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 527 m² | GRANTED | Decided 2022-03-17 | [not in any subscription on sale] |
| New construction — agricultural buildings (2,242 m²). Site area 99,820 m² | GRANTED | Decided 2022-03-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 2,154 m² | GRANTED | Decided 2022-02-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 1,057 m² | GRANTED | Decided 2021-12-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area | GRANTED | Decided 2021-12-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 1,102 m² | GRANTED | Decided 2021-10-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area | GRANTED | Decided 2021-10-13 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 109 m² of housing floor area. Site area 750 m² | GRANTED | Decided 2021-07-07 | [not in any subscription on sale] |
| New construction — agricultural buildings (687 m²). Site area 71,070 m² | GRANTED | Decided 2021-04-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 912 m² | GRANTED | Decided 2021-04-01 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 148 m² of housing floor area. Site… | GRANTED | Decided 2021-02-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 50 m² of housing floor area. Site area 889 m² | GRANTED | Decided 2020-05-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 172 m² of housing floor area. Site area 995 m² | GRANTED | Decided 2020-04-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 1,957 m² | GRANTED | Decided 2020-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 1,223 m² | GRANTED | Decided 2019-05-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 1,460 m² | GRANTED | Decided 2019-05-16 | [not in any subscription on sale] |
| New construction — 2 dwellings, 216 m² of housing floor area. Site area 1,870 m² | GRANTED | Decided 2019-04-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 910 m² | GRANTED | Decided 2018-12-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 1,350 m² | GRANTED | Decided 2018-10-08 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (480 m²). Site area… | GRANTED | Decided 2018-08-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (102 m²). Site area… | GRANTED | Decided 2018-05-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 834 m² | GRANTED | Decided 2018-01-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 834 m² | GRANTED | Decided 2017-11-16 | [not in any subscription on sale] |
| New construction — agricultural buildings (40 m²). Site area 2,805 m² | GRANTED | Decided 2017-11-06 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (17 m²). Site area… | GRANTED | Decided 2017-08-03 | [not in any subscription on sale] |
| Works on an existing building — agricultural buildings (143 m²). Site area 99,820 m² | GRANTED | Decided 2017-03-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 966 m² | GRANTED | Decided 2017-02-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (10 m²). Site… | GRANTED | Decided 2017-01-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 136 m² of housing floor area. Site area 16,110 m² | GRANTED | Decided 2015-10-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (108 m²). Site area 1,800 m² | GRANTED | Decided 2014-06-12 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 54 m² of housing floor area. Site area 3,730 m² | GRANTED | Decided 2013-08-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area. Site area 1,098 m² | GRANTED | Decided 2013-03-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area | GRANTED | Decided 2013-01-08 | [not in any subscription on sale] |
Planning Intelligence